


Builder Project
Home Loan
Home Interiors
BLOCK-C, MIDC Pimpri, Pimpri Colony | Kalewadi | ||
Overall Locality Rating | N/A | 4 | |
Road Condition | N/A | 4.2 | |
Proximity to Schools & Hospitals | N/A | 4.1 | |
Traffic Congestion | N/A | 4.2 | |
Property Price Range | N/A | N/A | |
Growth in Property Prices (3 Yrs) | N/A | N/A | |
Rent Price Range | N/A | N/A | |
Growth in Rent Prices (3 Yrs) | N/A | N/A | |
Total Properties Available | 0 buy properties and 0 rent properties available | 118 buy properties and 75 rent properties available |
Zero Brokerage.
Thousands of new listings daily.
100 Cr+ Brokerage saved monthly.
Our team will get back to you shortly!