- https://www.nobroker.in/piramal-aranya-byculla-east_mumbai-prjt-8a9f9282822413a1018224a1f4cd6bf7
- https://www.nobroker.in/rustomjee-crown-prabhadevi_mumbai-prjt-8a9fa1837bf2a2b4017bf2b7dcda1236
- https://www.nobroker.in/kalpataru-vivant-jogeshwari-east_mumbai-prjt-8a9fa38280942f330180943bb87e04c4
- https://www.nobroker.in/lodha-altus-borivali-west_mumbai-prjt-8a9f85c390eddaf90190ee103c5e183e
- https://www.nobroker.in/godrej-horizon-wadala_mumbai-prjt-8a9fbe828088bb5b018088d9811013ca
- https://www.nobroker.in/gurukrupa-alaknanda-juhu_mumbai-prjt-8a9f9fcb942564c6019425b9860920b4
- https://www.nobroker.in/the-aga-hall-estate-mazgaon_mumbai-prjt-8a9fad8394542d270194546eedec1e83
- https://www.nobroker.in/l&t-island-cove-mahim_mumbai-prjt-8a9fa2838badffe3018bae6578d15abb
- https://www.nobroker.in/runwal-bliss-kanjurmarg-east_mumbai-prjt-ff8081816d905a19016d9072de5918f7
- https://www.nobroker.in/runwal-forests-kanjurmarg-west_mumbai-prjt-ff8081816d905a19016d90711b1d173d
- https://www.nobroker.in/adani-airica-kanjurmarg-west_mumbai-prjt-8a9f8c4390c5f14b0190c60d196b0a60
- https://www.nobroker.in/neptune-eleve-kanjurmarg-east_mumbai-prjt-8aa98ea9995fede50199604305e512e8
- https://www.nobroker.in/pcpl-vaibhav-vista-andheri-west_mumbai-prjt-8a9fac8399dbf41f0199dbf9219c00aa
- https://www.nobroker.in/pagarani-universal-garden-jogeshwari-west_mumbai-prjt-8a9fac8399eb67b10199eb8c1f310a99
- https://www.nobroker.in/codename-super-kanjurmarg-east-kanjurmarg-east_mumbai-prjt-8a9f9185993812ce01993854efc91a4a
Table of Contents
Loved what you read? Share it with others!
20 Best Residential Projects In Mumbai: Latest Flats, Villas and New Launches in 2026
Residential projects in Mumbai are attracting strong interest from both homebuyers and investors due to their premium lifestyle and modern infrastructure. Areas like Worli, Andheri, and Powai offer great connectivity and investment growth. Property prices range from ₹1 crore to ₹15+ crore, covering mid-range to luxury homes. Well-known projects like Godrej Trilogy Worli, Raymond Invictus, Piramal Aranya, and Lodha Altus provide top-class amenities including landscaped gardens, gyms, swimming pools, clubhouses, and 24×7 security. Most developments are RERA-approved, ensuring safety and transparency for buyers.
Table of Contents
Residential projects in Mumbai continue to see strong demand from home buyers and investors due to the city’s growing infrastructure and premium lifestyle offering. Best residential projects in Mumbai, such as Godrej Trilogy Worli, Raymond Invictus, Piramal Aranya, and Lodha Altus, highlight the city’s evolving skyline with modern design and quality construction. From high-rise apartments to well-planned communities, Mumbai offers diverse housing choices. Top locations like Worli, Bandra, Andheri, Powai, and Juhu offer RERA-approved projects, excellent connectivity, and investment potential, with properties ranging from ₹1 crore to ₹15+ crore.
Top 20 Residential Projects in Mumbai Updated 2026
Explore the top 20 residential projects in Mumbai for 2026, offering modern homes, prime locations, and strong investment potential for buyers seeking comfort, connectivity, and long-term value in the city.
| Project Name | Location | BHK Configuration | Developer | Price | Completion Date |
|---|---|---|---|---|---|
| Raymond Invictus | Near Korum Shopping Mall, JK Gram, Thane West, Mumbai | 3,3.5, 4 BHK | Raymond Realty | ₹6.16 crore to ₹10.79 crore | August 2031 |
| Godrej Trilogy | Near Atria-The Millennium Mall, Mariamma Nagar, Worli, Mumbai | 3,4, 4+ BHK | Godrej Properties | ₹16.23 crore to ₹90 crore | December 2033 |
| Hiranandani Regent Hill | Near D Mart, Hiranandani Powai, Powai, Mumbai | 1 BHK | Hiranandani Communities | ₹1.58 crore onwards | December 2024 (Ready to Move) |
| Vaibhav Queens Park | Chembur, Mumbai, Maharashtra | 1,2, 3 BHK | Vaibhav Laxmi Gajamukh Developers Llp | ₹1.1 crore to ₹2.52 crore | December 2025 (Ready to Move) |
| Lodha Crown | Lodha Amara Sales Office, Kolshet Road, Thane West, Mumbai | 1, 2 BHK | Lodha Group | ₹64 lakhs to ₹1.03 crore | July 2027 |
| Piramal Aranya | Near Byculla Zoo House Park, ES Patanwala Marg, Byculla East, Mumbai | 2,3,3.5,4,4+ BHK | Piramal Realty | ₹2.89 crore to ₹10.44 crore | August 2027 |
| Rustomjee Crown | Opp. Sportsmed Hospital, Gokhale Road S, Prabhadevi, Mumbai | 3,4, 4+ BHK | Rustomjee Group | ₹8.53 crore to ₹41.45 crore | June 2026 |
| Kalpataru Vivant | Near Future Group Corporate Office, Jogeshwari - Vikhroli Link Rd, Jogeshwari East, Mumbai | 1,2, 3 BHK | Kalpataru Limited | ₹1.36 crore to ₹3.2 crore | March 2028 |
| Lodha Altus | Near Arihant Superspeciality Hospital, Saibaba Mandir Marg, Borivali West, Mumbai | 3,3.5, 4 BHK | Lodha Group | ₹6.34 crore onwards | December 2029 |
| Godrej Horizon | Near Bharat Petroleum Corporation Ltd, Rafi Ahmed Kidwai Road, Azad Nagar, Wadala | 2,3,4 BHK | Godrej Properties | ₹3.23 crore to ₹11.9 crore | May 2028 |
| Gurukrupa Alaknanda | Near Reliance Digital Electronic Store, Gulmohar Road, Juhu, Mumbai. | 3,4, 4+ BHK | Gurukrupa Realcon | ₹7.89 crore to ₹14.91 crore | December 2025 (Ready to Move) |
| The Aga Hall Estate | Near Queen Mary Restaurant, Nesbit Rd, Mazgaon, Mumbai. | 2, 3 BHK | Prince Aly Khan Hospital | ₹4.38 crore to ₹7.65 crore | June 2029 |
| L&T Island Cove | Near Andhra Bank, Mori Road, Mahim, Mumbai. | 2,3 BHK | L&T Realty | ₹3.29 crore to ₹6.58 crore | December 2028 |
| Runwal Bliss | Near Maheshwara Academy, Veer Savarkar Road, Kanjurmarg East, Mumbai | 1,1.5,2,2.5,3,3.5,4+ BHK | Subodh Runwal Group | ₹98.25 lakhs to ₹2.54 crore | December 2027 |
| Runwal Forests | Near Mangatram petrol pump, LBS Road, Kanjurmarg West, Mumbai | 1,1.5,2,3 BHK | Subodh Runwal Group | ₹1.73 crore | June 2026 |
| Adani Airica | Near Mangatram petrol & CNG gas station, Ambedkar Nagar, Kanjurmarg west, Mumbai | 1,2,3,3.5,4 BHK | Adani Realty | ₹1.95 crore to ₹4.87 crore | December 2029 |
| Neptune Eleve | Kanjurmarg East, Mumbai, Maharashtra | 2,2.5,3 BHK | Neptune Group | ₹1.54 crore to ₹2.1 crore | December 2025 (Ready to Move) |
| PCPL Vaibhav Vista | Near Starbucks, Model Town, Andheri West, Mumbai. | 2,3 BHK | PCPL Group | ₹2.42 crore to ₹4.04 crore | November 2028 |
| Pagarani Universal Garden | Near Madni Baug Marriage Hall, Amrut Nagar, Jogeshwari West, Mumbai | 1,2,3 BHK | Pagarani Universal Infrastructure | ₹1.23 crore to ₹3.23 crore | December 2026 |
| Codename Super | Close To Kharghar Train Station, Sector 5, Kharghar, Mumbai. | 2,3 BHK | Reputed Grade A Builders | ₹2.25 crore to ₹4.39 crore | December 2030 |
Ready-to-Move Residential Projects in Mumbai
Ready-to-Move Residential Projects in Mumbai offer fully constructed homes where buyers can move in immediately. These properties save time, avoid construction delays, and provide modern amenities, making them ideal for hassle-free living in Mumbai’s prime locations.
1. Hiranandani Regent Hill
Hiranandani Regent Hill in Powai, Mumbai, is a premium 1 BHK residential project by Hiranandani Developers, launched in 2018 and now ready to move. It offers modern living with excellent connectivity to Powai Lake, metro, schools, and social infrastructure.
| Key Details | Information |
|---|---|
| RERA Number | P51800018620 |
| Possession Date | December 2024 |
| Project Status: | (Ready to move) |
| Key Selling Point: | Premium 1 BHK homes in Hiranandani Gardens with modern amenities & green surroundings |
| Configuration Options: | 1 BHK |
| Property Price Range: | ₹1.58 crore onwards |
| Total Area / Towers / Units: | 1.00 acres/4 towers/1000 units |
| Ideal For: | Singles or couples seeking compact luxury homes |
| Connectivity & Infrastructure: | Close to Powai Lake, D-Mart, metro & social amenities |
| Investment Potential: | Good due to Powai’s strong demand & brand reputation |
| Pros: | Ready-to-move status with lifestyle amenities |
| Cons: | Only 1 BHK units may not be suitable for larger families |
2. Vaibhav Queens Park
Vaibhav Queens Park, one of the best residential buildings in India, is a stylish project in Chembur, Mumbai, offering 1, 2 & 3 BHK homes with modern amenities, excellent connectivity, and quality design. Launched in 2022, possession started in December 2025.
| Key Details | Information |
|---|---|
| RERA Number | P51800047377 |
| Possession Date | December 2025 |
| Project Status: | (Ready to move) |
| Key Selling Point: | Modern apartments with top amenities in Chembur, Mumbai Harbour |
| Configuration Options: | 1,2,3 BHK |
| Property Price Range: | ₹1.1 crore to ₹2.52 crore |
| Total Area / Towers / Units: | 0.40 acres/2 towers/137 units |
| Ideal For: | Families & professionals looking for quality urban homes |
| Connectivity & Infrastructure: | Close to Chembur monorail & railway, schools, hospitals & malls |
| Investment Potential: | Strong due to Chembur’s growing demand and connectivity |
| Pros: | Variety of BHK options and good location |
| Cons: | Traffic congestion and noise pollution are major concerns |
3. Gurukrupa Alaknanda
This project defines luxury residential projects in Mumbai by offering an exclusive, low-density living experience in a prime suburb, appealing specifically to the high-net-worth segment. The project’s legal compliance is verified on the RERA Mumbai portal, assuring buyers of its legal status.
| Key Details | Information |
|---|---|
| RERA Number | P51900053781 |
| Possession Date | December 2025 |
| Project Status: | (Ready to move) |
| Key Selling Point: | Luxury low-density development in a prime location |
| Configuration Options: | 3,4, 4+ BHK |
| Property Price Range: | ₹7.89 crore to ₹14.91 crore |
| Total Area / Towers / Units: | 0.10 acres/1 towers/16 units |
| Ideal For: | Luxury homebuyers & investors |
| Connectivity & Infrastructure: | Close to business hubs, Metro access, top schools & hospitals |
| Investment Potential: | High, premium locality + capital appreciation scope |
| Pros: | RERA-approved, luxury amenities, and high privacy |
| Cons: | Higher budget required |
Affordable Residential Projects in Mumbai
Affordable Residential Projects in Mumbai offer budget-friendly homes with essential amenities, ideal for first-time buyers and investors. These new residential projects in Mumbai offer good connectivity, comfort, and modern living at reasonable prices and good value.
1. Lodha Crown
Lodha Crown Kolshet in Thane is a modern residential project by Lodha Group offering spacious 1 BHK and 2 BHK homes with world‑class amenities, lush greens, and strong connectivity. It’s ideal for quality living near Mumbai’s key hubs.
| Key Details | Information |
|---|---|
| RERA Number | P51700046037, P51700049074 |
| Possession Date | July 2027 |
| Project Status: | (Under construction) |
| Key Selling Point: | huge central greenery and premium lifestyle amenities |
| Configuration Options: | 1,2 BHK |
| Property Price Range: | ₹64 lakhs to ₹1.03 crore |
| Total Area / Towers / Units: | 4.00 acres/4 towers/1000 units |
| Ideal For: | Small families, professionals & first‑time buyers |
| Connectivity & Infrastructure: | Near R Mall, schools, hospitals & Thane transport links |
| Investment Potential: | Good due to Thane’s demand and greenery lifestyle appeal |
| Pros: | Well‑designed homes with large open spaces |
| Cons: | Still under construction; final delivery depends on the timeline |
2. Runwal Bliss
This project is among Mumbai's top residential options for professionals, offering a resort-like lifestyle with excellent connectivity to key IT hubs in the Eastern Suburbs.
| Key Details | Information |
|---|---|
| RERA Number | Wing F: P51800032824, Wing G: P51800035134, Wing H: P51800050459 |
| Possession Date | July 2027 |
| Project Status: | (Under construction) |
| Key Selling Point: | Kanjurmarg station nearby, IIT Bombay close, 25+ resort-style amenities |
| Configuration Options: | 1,1.5,2,2.5,3,3.5,4+ BHK |
| Property Price Range: | ₹98.25 lakhs to ₹2.54 crore |
| Total Area / Towers / Units: | 36.00 acres/8 towers/NA units |
| Ideal For: | Professionals seeking luxury, connectivity, and a green lifestyle |
| Connectivity & Infrastructure: | Near Kanjurmarg (0.3 km) & Bhandup stations |
| Investment Potential: | High demand due to prime hub + Runwal |
| Pros: | 36-acre project with amenities; units 1–4+ BHK, Vastu compliant |
| Cons: | Possession in late 2027; long wait for a high-density, multi-tower project |
3. Runwal Forests
A unique entry among new residential projects in Mumbai, featuring a large urban forest theme that appeals to buyers prioritising health and nature amid the city's concrete environment.
| Key Details | Information |
|---|---|
| RERA Number | P51800001137 |
| Possession Date | June 2026 |
| Project Status: | (Under construction) |
| Key Selling Point: | Urban forest-themed development, 15-acre residential campus, clubhouse with 20+ amenities |
| Configuration Options: | 1,1.5,2,3 BHK |
| Property Price Range: | ₹1.73 crore |
| Total Area / Towers / Units: | 16.00 acres/11 towers/1200 units |
| Ideal For: | Families/professionals seeking an eco-friendly luxury lifestyle |
| Connectivity & Infrastructure: | Kanjurmarg West, near LBS Road & EEH, close to Metro Line 6 |
| Investment Potential: | High demand: forest theme + Runwal |
| Pros: | 16-acre project with extensive amenities |
| Cons: | Possession in 2026. High-density with 11 towers |
4. Pagarani Universal Garden
A mid-to-premium development in Jogeshwari West, aiming to provide a balanced urban lifestyle with proximity to connectivity points and integrated commercial convenience.
| Key Details | Information |
|---|---|
| RERA Number | P51800002428 |
| Possession Date | June 2026 |
| Project Status: | (Under construction) |
| Key Selling Point: | Prime Jogeshwari West, Vaastu homes, integrated commercial convenience |
| Configuration Options: | 1,2,3 BHK |
| Property Price Range: | ₹1.23 crore to ₹3.23 crore |
| Total Area / Towers / Units: | 1.00 acres/1 towers/185 units |
| Ideal For: | Families/professionals seeking a balanced urban lifestyle |
| Connectivity & Infrastructure: | Amrut Nagar, Jogeshwari West, is well connected: 1.1 km to Ram Mandir station and 1.7 km to Oshiwara Metro |
| Investment Potential: | High demand: strategic western suburb + reliable developer |
| Pros: | Premium amenities with spacious family layouts |
| Cons: | High traffic in Jogeshwari West impacts the commute |
Luxury Residential Projects in Mumbai
Luxury Residential Projects in Mumbai showcase premium homes with top‑tier design, amenities, and locations, perfect for affluent living. These upcoming projects in Mumbai in 2026 blend elegance, comfort, and connectivity, appealing to discerning buyers and investors alike.
1. Raymond Invictus
Raymond Invictus by Raymond Realty is an ultra‑luxury residential project in Bandra East, Mumbai, offering premium 3 & 4 BHK homes with modern design, resort‑style amenities, and excellent connectivity to key city hubs. This prestigious address combines refined living, space, and lifestyle in a prime urban location.
| Key Details | Information |
|---|---|
| RERA Number | PR1180002501505, PR1180002501501, PR1180002501500, PR1180002501495, PR1180002501494, PR1180002501493 |
| Possession Date | August 2031 |
| Project Status: | (Under construction) |
| Key Selling Point: | Ultra‑luxury 3 & 4 BHK homes with modern Art Decorative design and 30+ resort‑style amenities. |
| Configuration Options: | 3,3.5, 4 BHK |
| Property Price Range: | ₹6.16 crore to ₹10.79 crore |
| Total Area / Towers / Units: | 2.10 acres/1 towers/90 units |
| Ideal For: | Luxury seekers, families & investors wanting premium homes. |
| Connectivity & Infrastructure: | Close to Bandra‑Worli Sea Link, Western Express Highway, domestic & international airports, and metro lines. |
| Investment Potential: | Strong due to prime location and luxury market appeal. |
| Pros: | Prestigious address and luxury lifestyle with resort‑like amenities |
| Cons: | High price point and long wait for possession. |
2. Godrej Trilogy
Godrej Trilogy in Worli, South Mumbai, is an ultra‑luxury residential project by Godrej Properties offering premium 3 BHK and 4 BHK homes with sea and racecourse views, modern design, and world‑class amenities for an exclusive urban lifestyle.
| Key Details | Information |
|---|---|
| RERA Number | PR1171012501267, PR1171012501309 |
| Possession Date | December 2033 |
| Project Status: | (Under construction) |
| Key Selling Point: | Ultra‑luxury sea‑ and skyline‑view homes in Worli, with premium lifestyle amenities |
| Configuration Options: | 3,4, 4+ BHK |
| Property Price Range: | ₹16.23 crore to ₹90 crore |
| Total Area / Towers / Units: | 4.00 acres/1 towers/150 units |
| Ideal For: | Luxury buyers & investors seeking premium city living |
| Connectivity & Infrastructure: | Close to Bandra‑Worli Sea Link, Coastal Road, BKC, major hospitals & schools |
| Investment Potential: | High due to the prime location in South Mumbai and the limited supply |
| Pros: | Premium address with panoramic views and a refined lifestyle |
| Cons: | Very high price range and longer wait for possession |
3. Piramal Aranya
This project defines luxury residential projects in Mumbai through a nature-inspired premium lifestyle in South Mumbai. Primal Aranya emphasises wellness, open green spaces, and iconic city views, appealing to homebuyers and investors, while RERA Mumbai registration ensures transparency and legal security.
| Key Details | Information |
|---|---|
| RERA Number | P51900003324|P51900018039|P51900020330 |
| Possession Date | August 2027 |
| Project Status: | (Under construction) |
| Key Selling Point: | Forest-themed luxury living with panoramic city and sea views |
| Configuration Options: | 2,3,3.5,4,4+ BHK |
| Property Price Range: | ₹2.89 crore to ₹10.44 crore |
| Total Area / Towers / Units: | 14.00 acres/3 towers/900 units |
| Ideal For: | Luxury homebuyers, professionals, and long-term investors |
| Connectivity & Infrastructure: | Close to South Mumbai business hubs, Eastern Freeway, hospitals, schools, and the upcoming Metro |
| Investment Potential: | High, due to the South Mumbai location and limited luxury supply |
| Pros: | RERA-approved, iconic design, green living concept, premium amenities |
| Cons: | Premium pricing compared to suburban projects |
4. Rustomjee Crown
Rustomjee Crown sets a benchmark for luxury residential projects in Mumbai, offering sophisticated living in Prabhadevi South Mumbai with spacious apartments, premium amenities, and stunning city views. RERA registration ensures legal safety and peace of mind for buyers.
| Key Details | Information |
|---|---|
| RERA Number | P51900003268,P51900006367 |
| Possession Date | June 2026 |
| Project Status: | (Under construction) |
| Key Selling Point: | Ultra-luxury apartments with iconic city views and premium amenities |
| Configuration Options: | 3,4, 4+ BHK |
| Property Price Range: | ₹8.53 crore to ₹41.45 crore |
| Total Area / Towers / Units: | 5.75 acres/3 towers/720 units |
| Ideal For: | Luxury homebuyers and investors |
| Connectivity & Infrastructure: | Close to business hubs, schools, hospitals, and Metro access |
| Investment Potential: | High, prime South Mumbai location with appreciation potential |
| Pros: | RERA-approved, luxury amenities, spacious layouts, and high privacy |
| Cons: | Higher budget required for premium units |
5. Kalpataru Vivant
Kalpataru Vivant redefines modern living in Mumbai with thoughtfully designed homes and contemporary amenities. This under-construction project is ideal for families and buyers seeking premium living, with RERA registration ensuring transparency and legal confidence.
| Key Details | Information |
|---|---|
| RERA Number | P51800045409, P51800045360, P51800034531, P51800047620, P51800047621, P51800051153 |
| Possession Date | March 2028 |
| Project Status: | (Under construction) |
| Key Selling Point: | Modern, well-planned apartments with lifestyle amenities |
| Configuration Options: | 1,2, 3 BHK |
| Property Price Range: | ₹1.36 crore to ₹3.2 crore |
| Total Area / Towers / Units: | 6.20 acres/3 towers/1000 units |
| Ideal For: | Families, professionals, and investors |
| Connectivity & Infrastructure: | Excellent access to JVLR, Western & Eastern Express Highways |
| Investment Potential: | Good long-term appreciation potential |
| Pros: | Modern amenities, thoughtfully designed layouts |
| Cons: | Under construction, possession expected by 2028 |
6. Lodha Altus
Lodha Altus offers premium urban living in Borivali West, Mumbai, combining stylish designs, top-tier amenities, and excellent connectivity. This under-construction project delivers well-planned homes ideal for modern families and investors, with RERA registration ensuring legal transparency.
| Key Details | Information |
|---|---|
| RERA Number | P51800077358 |
| Possession Date | December 2029 |
| Project Status: | (Under construction) |
| Key Selling Point: | Premium apartments with designer amenities and family-friendly spaces |
| Configuration Options: | 3,3.5, 4 BHK |
| Property Price Range: | ₹6.34 crore onwards |
| Total Area / Towers / Units: | 2.00 acres/2 towers/250 units |
| Ideal For: | Families, professionals, and value-focused investors |
| Connectivity & Infrastructure: | Easy access to Western Express Highway, schools, malls, and transit |
| Investment Potential: | Strong, due to Borivali’s growth and improved infrastructure |
| Pros: | RERA-approved, modern amenities, robust community living |
| Cons: | High premium price point, potentially large-scale project impact |
7. Godrej Horizon
Godrej Horizon sets a new standard among residential projects in Mumbai 3.0, offering contemporary living, premium amenities, and thoughtful design in a growing city location. This under-construction development appeals to families and investors seeking quality homes with future potential, and its RERA registration gives buyers legal peace of mind.
| Key Details | Information |
|---|---|
| RERA Number | P51900034851 |
| Possession Date | May 2028 |
| Project Status: | (Under construction) |
| Key Selling Point: | Modern homes with premium amenities and smart living features |
| Configuration Options: | 2,3,4 BHK |
| Property Price Range: | ₹3.23 crore to ₹11.9 crore |
| Total Area / Towers / Units: | 5.00 acres/2 towers/500 units |
| Ideal For: | Families, professionals, and long-term investors |
| Connectivity & Infrastructure: | Close to highways, schools, offices, and transit options |
| Investment Potential: | Good, with strong future demand in the area |
| Pros: | Premium amenities, prime locations, and spacious living |
| Cons: | High-risk projects, extended timeline, potential of financial loss |
8. The Aga Hall Estate
This project showcases a heritage-inspired luxury development in South Mumbai that combines heritage appeal with IGBC Platinum sustainability standards. The RERA Mumbai ID verifies the project's long-term status.
| Key Details | Information |
|---|---|
| RERA Number | P51900026326 |
| Possession Date | June 2029 |
| Project Status: | (Under construction) |
| Key Selling Point: | A heritage project with an IGBC Platinum rating, offering stunning Arabian Sea views |
| Configuration Options: | 2, 3 BHK |
| Property Price Range: | ₹4.38 crore to ₹7.65 crore |
| Total Area / Towers / Units: | 3.97 acres/2 towers/200 units |
| Ideal For: | Discerning buyers seeking heritage, luxury, and sustainable living in South Mumbai |
| Connectivity & Infrastructure: | Located on Nesbit Road, Mazgaon, near Eastern Express Highway (500m) and Mazgaon Cabin Railway Station |
| Investment Potential: | Prestigious South Mumbai address with unique heritage and luxury value |
| Pros: | IGBC Platinum-rated with low costs, sky deck, Islamic garden, and sea views |
| Cons: | Possession in late 2029; high price typical for luxury South Mumbai projects |
9. L&T Island Cove
A groundbreaking development recognised as one of the most significant new residential projects in Mumbai, notable as Mahim's first gated community with integrated high-street retail.
| Key Details | Information |
|---|---|
| RERA Number | P51900046369 |
| Possession Date | December 2028 |
| Project Status: | (Under construction) |
| Key Selling Point: | First gated community in Mahim with retail, amenities, and 180° city views |
| Configuration Options: | 2,3 BHK |
| Property Price Range: | ₹3.29 crore to ₹6.58 crore |
| Total Area / Towers / Units: | 2.50 acres/3 towers/550 units |
| Ideal For: | Luxury buyers seeking a gated community with retail |
| Connectivity & Infrastructure: | Close to Mahim station, WEH, Bandra–Worli Sea Link |
| Investment Potential: | High, due to the pioneering project and the trusted L&T developer |
| Pros: | Exclusive gated community with premium amenities and sea views |
| Cons: | Possession is in late 2028 (long wait), High entry price point |
10. Adani Airica
Part of the newer wave of new upcoming residential projects in Mumbai, Adani Airica provides spacious apartments with a focus on connectivity to the Eastern suburbs and major transport infrastructure.
| Key Details | Information |
|---|---|
| RERA Number | P51800055125 , P51800055166 |
| Possession Date | December 2029 |
| Project Status: | (Under construction) |
| Key Selling Point: | Spacious modern homes, 15 minutes to Kanjurmarg station, excellent eastern connectivity |
| Configuration Options: | 1,2,3,3.5,4 BHK |
| Property Price Range: | ₹1.95 crore to ₹4.87 crore |
| Total Area / Towers / Units: | 9.00 acres/5 towers/400 units |
| Ideal For: | Families/individuals seeking harmonious, connected living |
| Connectivity & Infrastructure: | Near Kanjurmarg West, with good access: 1.7 km to Kanjurmarg and 1 km to Bhandup |
| Investment Potential: | High demand, emerging location + Adani Realty |
| Pros: | 9-acre project with 1–4 BHK units, Vastu-compliant, extensive amenities |
| Cons: | Possession is in late 2029 (long wait) |
11. PCPL Vaibhav Vista
A unique, low-density project in Andheri West, offering a premium and private living experience in a highly desirable urban hub.
| Key Details | Information |
|---|---|
| RERA Number | PR1180002500233 |
| Possession Date | November 2028 |
| Project Status: | (Under construction) |
| Key Selling Point: | G+12 premium Andheri West tower with Jodi flat option |
| Configuration Options: | 2,3 BHK |
| Property Price Range: | ₹2.42 crore to ₹4.04 crore |
| Total Area / Towers / Units: | 0.25 acres/1 towers/15 units |
| Ideal For: | Modern families seeking low-density private living |
| Connectivity & Infrastructure: | Model Town, Andheri West, near Versova Metro |
| Investment Potential: | Good potential due to prime location |
| Pros: | Only 15 units, high privacy, Jodi options |
| Cons: | Possession late 2028, small 0.25-acre project |
12. Codename Super
A high-density project in Kanjurmarg East leverages connectivity to educational and transit hubs, appealing to mid-segment professionals.
| Key Details | Information |
|---|---|
| RERA Number | NA |
| Possession Date | December 2030 |
| Project Status: | (Under construction) |
| Key Selling Point: | Kanjurmarg station nearby, IIT Bombay close, 25+ resort-style amenities |
| Configuration Options: | 2,3 BHK |
| Property Price Range: | ₹2.25 crore to ₹4.39 crore |
| Total Area / Towers / Units: | 6.00 acres/5 towers/1000 units |
| Ideal For: | Professionals/families seeking strong Kanjurmarg connectivity |
| Connectivity & Infrastructure: | Near Maheshwar Academy on Veer Savarkar Road, close to Kanjurmarg Railway Station |
| Investment Potential: | High potential due to prime location |
| Pros: | Vastu-compliant with 25+ amenities; 1 to 2.5 BHK options available |
| Cons: | Possession in 2027; water via a borewell |
New & Upcoming Residential Projects in Mumbai
New & upcoming residential projects in Mumbai are shaping the city’s skyline with modern designs, better connectivity, and strong investment opportunities, making them ideal for buyers seeking future-ready homes and long-term value.
| Project Name | Location | BHK Configuration | Developer | Price | Possession Date |
|---|---|---|---|---|---|
| Prestige City Mulund | Near Yogi Hills, Swapna Nagari/Veena Nagar, On DP Road, Mulund west, Mumbai | 2,2.5,3,4 BHK | Prestige Group | ₹1.77 crore to ₹4.2 crore | June 2027 |
| Mahindra Vista | Near Apex Hospitals Kandivali, Lokhandwala, Kandivali East, Mumbai. | 1,2,3,4 BHK | Mahindra Lifespaces Developers | ₹1.27 crore to ₹4.69 crore | December 2030 |
| Godrej Reserve | Near E.S.I.S. Hospital, Akurli Road, Kandivali East, Mumbai | 2,3,4 BHK | Godrej Properties | ₹4.85 crore to ₹8.01 crore | June 2030 |
| Chandak Highscape City | Near Model High School, Sahyadri Nagar, Chembur East, Mumbai. | 1,2,3 BHK | Chandak Group | ₹1.24 crore to ₹2.52 crore | December 2030 |
| L&T The Gateway | Near Metropolitan Magistrate's Court, Gandhi Nagar, Sewri West, Mumbai. 400015 | 3,4, 4+ BHK | L&T Realty | ₹10.49 crore to ₹11.06 crore | September 2028 |
Best Locations for Residential Projects in Mumbai
The market for residential projects in Mumbai is constantly redefined by infrastructure. These localities offer the highest potential for appreciation and rental yield in 2026.
1. Andheri West
- Prime coastal neighbourhood in Mumbai with a vibrant urban lifestyle.
- Excellent connectivity through Western Railway Line, Metro Line 1 & 2A, and Western Express Highway
- Strong investment zone with high rental yields in Mumbai
- Property prices: ₹28,000 – ₹40,000+ per sq. ft.
- Popular among media, IT, and finance professionals
- Great for buyers seeking lifestyle convenience, entertainment access, and steady rental income
2. Thane West
- Thane is now a developed metropolis within MMR, offering diverse residential investment options.
- Fully developed metropolitan city within MMR
- A growing economy and population create opportunities and a vibrant future.
- Boost from commercial hubs and major infrastructure upgrades
- Thane Railway Station and the upcoming Metro Line 4
- Property prices: ₹13,000 – ₹20,000/sq. ft.
- Ideal for families & mid-segment long-term investors
3. Goregaon
- Goregaon, a Mumbai suburb, has a balanced community, strong infrastructure, good connectivity, and diverse property options.
- Urban convenience and suburban tranquillity, with strong community and infrastructure.
- Proximity to Film City and IT Park has fueled growth.
- Excellent connectivity to the Western Express Highway, Goregaon Station, and the upcoming Metro Line 2A.
- Property prices: ₹22,000 – ₹35,000 per sq. ft.
- Great for film, IT, and finance professionals looking for homes near employment hubs.
4. Bandra
- Bandra, a suburb in western Mumbai, features a lively mix of historic charm, modern facilities, and urban elegance.
- A high-profile neighbourhood with vibrant commerce, cultural vibrancy, rich history, and proximity to BKC supports growth.
- Excellent infrastructure; Metro Line 3 will further boost connectivity and demand.
- Property prices: ₹35,000 – ₹60,000+ per sq. ft.
- Ideal for HNIs, celebrities, and buyers wanting a luxurious, global lifestyle.
5. Juhu
- A premium beachfront suburb with luxury homes, hotels, beaches, top-notch amenities, and celebrity homes.
- Prime location, heritage value, and high-profile celebrity appeal are driving growth.
- Excellent connectivity to the Western Express Highway is driving real estate demand.
- Property prices: ₹40,000 – ₹70,000+ per sq. ft.
- Ideal for discerning buyers and investors seeking an exclusive, luxury beachfront lifestyle.
6. Chembur
- An emerging hotspot with strong infrastructure, strategic location, and affordable properties.
- Excellent connectivity via the Eastern Express Highway and Sion-Panvel Expressway fuels growth.
- Well-developed social infrastructure good roads, schools, hospitals, and transportation.
- Property prices: ₹18,000–₹30,000 per sq. ft.
