₹50 Lakh Home Loan EMI With Calculator And Interest Rates
Planning to take a ₹50 Lakh Home Loan for your dream home? Before applying, it’s important to understand your home loan EMI. Calculating the EMI and interest rate in advance helps you plan repayments and manage your finances better. You can easily check your EMI using an online loan EMI calculator. Let’s explore the EMI for a ₹50 Lakh Home Loan across different loan tenures.
₹50 Lakh Home Loan EMI With Calculator And Interest Rates
If you are planning to buy your dream home, a 50 lakh home loan might be the perfect option. Understanding your 50 lakh loan EMI is crucial for managing monthly finances effectively. The EMI depends on factors like the interest rate and loan tenure. For example, at an interest rate of 8.45%, a 50 lakh home loan could require a monthly installment of around ₹1,02,462. You can easily estimate your payments using a 50 lakh loan EMI calculator. Comparing EMIs for different tenures and interest rates helps you choose the best repayment plan. Planning in advance ensures smooth financial management and avoids surprises during repayment.
₹50 Lakh Home Loan EMI Details
You can avail home loans at attractive interest rates. Let’s explore the ₹50 Lakh home loan EMI for different loan tenures:
| Loan Amount | Interest Rate | Repayment Tenure | EMI Amount |
| 50 Lakhs | 7.90% | 5 Years | ₹1,01,140 |
| 50 Lakhs | 7.90% | 10 Years | ₹60,405 |
| 50 Lakhs | 7.90% | 15 Years | ₹47,484 |
| 50 Lakhs | 7.90% | 20 Years | ₹41,522 |
| 50 Lakhs | 7.90% | 25 Years | ₹38,250 |
How to Calculate ₹50 Lakh Home Loan EMI?
What will be the EMI for a ₹50 lakh home loan? A 50 lakh loan Emi calculator is crucial in planning your finances. You can easily compute it using the {Budget} home loan EMI formula:
EMI = [P x R x (1+R)^N] / [(1+R)^N-1]
Where:
EMI = Equated Monthly Installment
P = Principal Loan Amount (50,00,000 INR in your case)
R = Monthly Interest Rate (Annual Interest Rate divided by 12 and converted to a decimal)
N = Loan Tenure in Months (Loan Tenure in Years multiplied by 12)
With this formula, you can determine the monthly 50 lakh home loan emi calculator, making it easier to plan your budget effectively.
₹50 Lakh Home Loan EMI Calculator
Planning a ₹50 lakh home loan? A 50 lakh loan EMI calculator can help you understand your monthly repayments and total interest, making financial planning easier. Many online platforms, including NoBroker Home Loan Services, provide 50 lakh home loan EMI calculators that are simple and easy to use. Here’s how to use it:
- Loan Amount: Enter ₹50 lakhs as the principal amount.
- Interest Rate: Input the applicable interest rate, e.g., 8.45%.
- Loan Tenure: Choose your loan duration, typically from 5 to 30 years.
The calculator provides:
- Monthly EMI: The exact amount you’ll pay each month for your ₹50 lakh home loan.
- Total Interest: The cumulative interest payable over the loan tenure.
Using a 50 lakh home loan EMI calculator makes it easy to compare EMIs across different tenures and interest rates, helping you make an informed decision and plan your budget efficiently.
Eligibility Criteria & Documents for a 50 Lakh Home Loan EMI
To apply for a home loan of 50 lakh, applicants must meet certain eligibility conditions. Here’s a clear overview:
| Criteria | Salaried Applicants | Self-Employed Applicants |
| Age | 18 – 60 years | 18 – 65 years |
| Income | Minimum ₹20,000/month for Delhi, Mumbai, Bangalore, Pune, Chennai residents
Minimum ₹15,000/month for other cities |
Minimum ₹20,000/month for Delhi, Mumbai, Bangalore, Pune, Chennai residents
Minimum ₹15,000/month for other cities |
| Work Experience / Continuity | Minimum 2 years of work experience with at least 6 months in the current organization | Minimum 3 years in business/profession with successful track record |
Required Documents for a 50 Lakh Home Loan
To successfully apply for a 50 lakh home loan EMI, submit the following documents:
-
Identity Proof: Aadhaar card, PAN card, passport, voter ID, driving license, etc.
-
Address Proof: Aadhaar card, passport, voter ID, driving license, etc.
-
Age Proof: PAN card, Aadhaar card, passport, voter ID, driving license, etc.
-
Signature Proof: PAN card or passport
-
Income Proof: Salary slips, Form 16, ITRs, or business income documents (for self-employed)
₹50 Lakh Home Loan EMI for 5 Years
Are you considering a ₹50 lakh home loan with a 5-year repayment period at an 8.45% annual interest rate? How much EMI for a ₹50 lakh loan? To calculate your monthly EMI manually, you can use the formula:
EMI = {P x R x (1+R)^N} / {(1+R)^N – 1}
For a 5-year term:
- EMI = ₹ {50,00,000 x 0.00704 x (1 + 0.00704)^60} / {(1 + 0.00704)^60 – 1}
- EMI ≈ ₹102,462
With a ₹50 lakh loan amount, your monthly EMI would be approximately ₹102,462 over 5 years, resulting in a total repayment of ₹6,147,732, including ₹1,147,732 in interest.
| Tenure | 5 Years |
| Loan Amount | ₹50 Lakh |
| Rate of Interest (p.a.) | 8.45%EMI |
| I | ₹102,462 |
| Total Interest | ₹1,147,732 |
| Total Repayment | ₹6,147,732 |
₹50 Lakh Home Loan EMI for 10 Years
Planning a ₹50 lakh home loan with a 10-year tenure at an 8.45% annual interest rate? Calculate your EMI manually:
EMI = {P x R x (1+R)^N} / {(1+R)^N – 1}
For a 10-year term:
- EMI = ₹ {50,00,000 x 0.00704 x (1 + 0.00704)^120} / {(1 + 0.00704)^120 – 1}
- EMI ≈ ₹61,859
A ₹50 lakh loan over 10 years translates to a monthly EMI of ₹61,859, resulting in a total repayment of ₹7,423,106, including ₹2,423,106 in interest.
| Tenure | 10 Years |
| Loan Amount | ₹50 Lakh |
| Rate of Interest (p.a.) | 8.45% |
| EMI | ₹61,859 |
| Total Interest | ₹2,423,106 |
| Total Repayment | ₹7,423,106 |
₹50 Lakh Home Loan EMI for 15 Years
Considering a ₹50 lakh home loan with a 15-year repayment period and an 8.45% annual interest rate? Calculate your EMI manually:
EMI = {P x R x (1+R)^N} / {(1+R)^N – 1}
For a 15-year term:
- EMI = ₹ {50,00,000 x 0.00704 x (1 + 0.00704)^180} / {(1 + 0.00704)^180 – 1}
- EMI ≈ ₹49,091
With this loan, your monthly EMI for 15 years would be ₹49,091, resulting in a total repayment of ₹8,836,298, which includes ₹3,836,298 in interest.
| Tenure | 15 Years |
| Loan Amount | ₹50 Lakh |
| Rate of Interest (p.a.) | 8.45% |
| EMI | ₹49,091 |
| Total Interest | ₹3,836,298 |
| Total Repayment | ₹8,836,298 |
₹50 Lakh Home Loan EMI for 20 Years
Are you thinking of a ₹50 lakh home loan with a 20-year tenure at an 8.45% annual interest rate? Calculate your EMI manually:
EMI = {P x R x (1+R)^N} / {(1+R)^N – 1}
For a 20-year term:
EMI = ₹ {50,00,000 x 0.00704 x (1 + 0.00704)^240} / {(1 + 0.00704)^240 – 1}
EMI ≈ ₹43,233
Your monthly EMI for 20 years would amount to ₹43,233, resulting in a total repayment of ₹10,375,935, including ₹5,375,935 in interest.
| Tenure | 20 Years |
| Loan Amount | ₹50 Lakh |
| Rate of Interest (p.a.) | 8.45 |
| EMI | ₹43,233 |
| Total Interest | ₹5,375,935 |
| Total Repayment | ₹10,375,935 |
₹50 Lakh Home Loan EMI for 25 Years
Planning a ₹50 lakh home loan with a 25-year repayment period at an 8.45% annual interest rate? Calculate your EMI manually:
EMI = {P x R x (1+R)^N} / {(1+R)^N – 1}
For a 25-year term:
EMI = ₹ {50,00,000 x 0.00704 x (1 + 0.00704)^300} / {(1 + 0.00704)^300 – 1}
EMI ≈ ₹40,093
Your monthly EMI for 25 years would be ₹40,093, resulting in a total repayment of ₹12,027,906, which includes ₹7,027,906 in interest.
| Tenure | 25 Years |
| Loan Amount | ₹50 Lakh |
| Rate of Interest (p.a.) | 8.45% |
| EMI | ₹40,093 |
| Total Interest | ₹7,027,906 |
| Total Repayment | ₹12,027,906 |
₹50 Lakh Home Loan EMI for 30 Years
Are you thinking of a ₹50 lakh home loan with a 30-year tenure at an 8.45% annual interest rate? Calculate your EMI manually:
EMI = {P x R x (1+R)^N} / {(1+R)^N – 1}
For a 30-year term:
EMI = ₹ {50,00,000 x 0.00704 x (1 + 0.00704)^360} / {(1 + 0.00704)^360 – 1}
EMI ≈ ₹38,269
With this loan, your monthly EMI for 30 years would be ₹38,269, resulting in a total repayment of ₹13,776,710, including ₹8,776,710 in interest.
| Tenure | 30 Years |
| Loan Amount | ₹50 Lakh |
| Rate of Interest (p.a.) | 8.45 |
| EMI | ₹38,269 |
| Total Interest | ₹8,776,710 |
| Total Repayment | ₹13,776,710 |
Comparison of Interest Rate & Processing Fee for ₹50 Lakh Home Loan EMI
For home loan applications, the bank levies a small processing fee of up to 1% of the loan amount, subject to a minimum amount set by the bank. Processing fees in India typically amount to 0.5% of the loan amount plus GST, but lenders may have different percentages. With a minimum of Rs 1,000 and a maximum of Rs 3,750, the loan has an initial interest rate of 8.45% annually and a processing charge equal to 0.15% of the loan amount.
| Bank | Interest Rate | Processing Fee |
| State Bank of India (SBI) | Starting at 8.50% | The processing fee for an SBI home loan is 0.35% of the loan amount plus applicable GST, with a minimum of ₹2000 and a maximum of ₹10000, both plus applicable GST. |
| HDFC Bank | Starting from 8.75*% | HDFC Bank charges a processing fee of up to 2% of the loan amount plus applicable taxes |
| ICICI Bank | Starting from 8.75*% | 2% of the loan amount |
| Axis Bank | Starting from 8.75*% | 1% of the loan amount |
| Canara Bank | Starting at 8.40 % | 0.50%, with a minimum of ₹1500 and a maximum of ₹10000 |
| Bank of Baroda | Starting at 8.40 % | 0.50% of the loan amount for loans up to ₹50 lakh, with a minimum fee of ₹8,500 and a maximum of ₹15000. For loans above ₹50 lakh, the fee is 0.25% of the loan amount, with a minimum of ₹8,500 and a maximum of ₹25000 |
| Kotak Mahindra Bank | Starting from 8.75*% | 0.5% processing fees for salaried individuals and 1% for self-employed applicants |
| IDFC First Bank | Starting from 8.85 % | The processing fee for an IDFC First Bank home loan is up to 3% of the loan amount |
Interest Rates on ₹50 Lakh Home Loan EMI Across Different Banks
Depending on the bank and the loan length, interest rates and EMIs for a 50 lakh loan EMI can vary. Using interest rates and loan terms, a 50 lakh loan Emi calculator assists you in determining the amount of EMIs due on your loan. You may check your EMI amount online by using a loan EMI calculator. Let’s examine the home loan interest rate of 50 lakh for various loan terms.
Key Details:
- Loan Amount: ₹50 Lakh
- Interest Rates: Based on current offers from various banks
- Loan Tenures: 5, 10, 15, 20, 25, and 30 years
| Bank | Rate of interest | EMI for 5 Years | EMI for 10 Years | EMI for 15 Years | EMI for 20 Years | EMI for 25 Years | EMI for 30 Years |
| State Bank of India (SBI) | Starting at 8.50% | ₹ 1,02,583 | ₹ 61,993 | ₹ 49,237 | ₹ 43,391 | ₹ 40,261 | ₹38,446 |
| HDFC Bank | Starting from 8.75*% | ₹ 1,03,186 | ₹ 62,663 | ₹ 49,972 | ₹ 44,186 | ₹ 41,107 | ₹ 39,335 |
| ICICI Bank | Starting from 8.75*% | ₹ 1,03,186 | ₹ 62,663 | ₹ 49,972 | ₹ 44,186 | ₹ 41,107 | ₹ 39,335 |
| Axis Bank | Starting from 8.75*% | ₹ 1,03,186 | ₹ 62,663 | ₹ 49,972 | ₹ 44,186 | ₹ 41,107 | ₹ 39,335 |
| Canara Bank | Starting at 8.40 % | ₹ 1,02,342 | ₹ 61,726 | ₹48,944 | ₹ 43,075 | ₹ 39,925 | ₹ 38,092 |
| Bank of Baroda | Starting at 8.40 % | ₹ 1,02,342 | ₹ 61,726 | ₹48,944 | ₹ 43,075 | ₹ 39,925 | ₹38,092 |
| Kotak Mahindra Bank | Starting from 8.75*% | ₹ 1,03,186 | ₹ 62,663 | ₹ 49,972 | ₹ 44,186 | ₹ 41,107 | ₹ 39,335 |
| IDFC First Bank | Starting from 8.85 % | ₹ 1,03,428 | ₹ 62,933 | ₹ 50,268 | ₹ 44,505 | ₹ 41,447 | ₹ 39,693 |
50 Lakh Home Loan EMI Amortization Table of 30 Years
An amortization schedule for a home loan is a table that shows the specifics of the principal, interest, and payback amount. This amortization calculator shows an amortized loan schedule, graph, and pie chart breakdown in addition to returning monthly payment amounts.
| Months | EMI | Principal Payment | Interest Payment | Outstanding Principal |
| 1 | ₹38,268.64 | ₹3,060.30 | ₹35,208.33 | ₹4,996,940.00 |
| 2 | ₹38,268.64 | ₹3,081.85 | ₹35,186.78 | ₹4,993,858.00 |
| 3 | ₹38,268.64 | ₹3,103.56 | ₹35,165.08 | ₹4,990,754.00 |
| 4 | ₹38,268.64 | ₹3,125.41 | ₹35,143.23 | ₹4,987,629.00 |
| 5 | ₹38,268.64 | ₹3,147.42 | ₹35,121.22 | ₹4,984,481.00 |
| 6 | ₹38,268.64 | ₹3,169.58 | ₹35,099.06 | ₹4,981,312.00 |
| 7 | ₹38,268.64 | ₹3,191.90 | ₹35,076.74 | ₹4,978,120.00 |
| 8 | ₹38,268.64 | ₹3,214.38 | ₹35,054.26 | ₹4,974,906.00 |
| 9 | ₹38,268.64 | ₹3,237.01 | ₹35,031.63 | ₹4,971,669.00 |
| 10 | ₹38,268.64 | ₹3,259.81 | ₹35,008.83 | ₹4,968,409.00 |
| 11 | ₹38,268.64 | ₹3,282.76 | ₹34,985.88 | ₹4,965,126.00 |
| 12 | ₹38,268.64 | ₹3,305.88 | ₹34,962.76 | ₹4,961,820.00 |
| 13 | ₹38,268.64 | ₹3,329.15 | ₹34,939.48 | ₹4,958,491.00 |
| 14 | ₹38,268.64 | ₹3,352.60 | ₹34,916.04 | ₹4,955,138.00 |
| 15 | ₹38,268.64 | ₹3,376.21 | ₹34,892.43 | ₹4,951,762.00 |
| 16 | ₹38,268.64 | ₹3,399.98 | ₹34,868.66 | ₹4,948,362.00 |
| 17 | ₹38,268.64 | ₹3,423.92 | ₹34,844.72 | ₹4,944,938.00 |
| 18 | ₹38,268.64 | ₹3,448.03 | ₹34,820.61 | ₹4,941,490.00 |
| 19 | ₹38,268.64 | ₹3,472.31 | ₹34,796.33 | ₹4,938,018.00 |
| 20 | ₹38,268.64 | ₹3,496.76 | ₹34,771.88 | ₹4,934,521.00 |
| 21 | ₹38,268.64 | ₹3,521.38 | ₹34,747.25 | ₹4,931,000.00 |
| 22 | ₹38,268.64 | ₹3,546.18 | ₹34,722.46 | ₹4,927,454.00 |
| 23 | ₹38,268.64 | ₹3,571.15 | ₹34,697.49 | ₹4,923,882.00 |
| 24 | ₹38,268.64 | ₹3,596.30 | ₹34,672.34 | ₹4,920,286.00 |
| 25 | ₹38,268.64 | ₹3,621.62 | ₹34,647.02 | ₹4,916,665.00 |
| 26 | ₹38,268.64 | ₹3,647.13 | ₹34,621.51 | ₹4,913,017.00 |
| 27 | ₹38,268.64 | ₹3,672.81 | ₹34,595.83 | ₹4,909,345.00 |
| 28 | ₹38,268.64 | ₹3,698.67 | ₹34,569.97 | ₹4,905,646.00 |
| 29 | ₹38,268.64 | ₹3,724.71 | ₹34,543.92 | ₹4,901,921.00 |
| 30 | ₹38,268.64 | ₹3,750.94 | ₹34,517.70 | ₹4,898,170.00 |
| 31 | ₹38,268.64 | ₹3,777.36 | ₹34,491.28 | ₹4,894,393.00 |
| 32 | ₹38,268.64 | ₹3,803.95 | ₹34,464.68 | ₹4,890,589.00 |
| 33 | ₹38,268.64 | ₹3,830.74 | ₹34,437.90 | ₹4,886,758.00 |
| 34 | ₹38,268.64 | ₹3,857.72 | ₹34,410.92 | ₹4,882,901.00 |
| 35 | ₹38,268.64 | ₹3,884.88 | ₹34,383.76 | ₹4,879,016.00 |
| 36 | ₹38,268.64 | ₹3,912.24 | ₹34,356.40 | ₹4,875,103.00 |
| 37 | ₹38,268.64 | ₹3,939.78 | ₹34,328.85 | ₹4,871,164.00 |
| 38 | ₹38,268.64 | ₹3,967.53 | ₹34,301.11 | ₹4,867,196.00 |
| 39 | ₹38,268.64 | ₹3,995.47 | ₹34,273.17 | ₹4,863,201.00 |
| 40 | ₹38,268.64 | ₹4,023.60 | ₹34,245.04 | ₹4,859,177.00 |
| 41 | ₹38,268.64 | ₹4,051.93 | ₹34,216.71 | ₹4,855,125.00 |
| 42 | ₹38,268.64 | ₹4,080.47 | ₹34,188.17 | ₹4,851,045.00 |
| 43 | ₹38,268.64 | ₹4,109.20 | ₹34,159.44 | ₹4,846,935.00 |
| 44 | ₹38,268.64 | ₹4,138.13 | ₹34,130.50 | ₹4,842,797.00 |
| 45 | ₹38,268.64 | ₹4,167.27 | ₹34,101.36 | ₹4,838,630.00 |
| 46 | ₹38,268.64 | ₹4,196.62 | ₹34,072.02 | ₹4,834,433.00 |
| 47 | ₹38,268.64 | ₹4,226.17 | ₹34,042.47 | ₹4,830,207.00 |
| 48 | ₹38,268.64 | ₹4,255.93 | ₹34,012.71 | ₹4,825,951.00 |
| 49 | ₹38,268.64 | ₹4,285.90 | ₹33,982.74 | ₹4,821,665.00 |
| 50 | ₹38,268.64 | ₹4,316.08 | ₹33,952.56 | ₹4,817,349.00 |
| 51 | ₹38,268.64 | ₹4,346.47 | ₹33,922.17 | ₹4,813,003.00 |
| 52 | ₹38,268.64 | ₹4,377.08 | ₹33,891.56 | ₹4,808,626.00 |
| 53 | ₹38,268.64 | ₹4,407.90 | ₹33,860.74 | ₹4,804,218.00 |
| 54 | ₹38,268.64 | ₹4,438.94 | ₹33,829.70 | ₹4,799,779.00 |
| 55 | ₹38,268.64 | ₹4,470.19 | ₹33,798.44 | ₹4,795,309.00 |
| 56 | ₹38,268.64 | ₹4,501.67 | ₹33,766.97 | ₹4,790,807.00 |
| 57 | ₹38,268.64 | ₹4,533.37 | ₹33,735.27 | ₹4,786,274.00 |
| 58 | ₹38,268.64 | ₹4,565.29 | ₹33,703.34 | ₹4,781,708.00 |
| 59 | ₹38,268.64 | ₹4,597.44 | ₹33,671.20 | ₹4,777,111.00 |
| 60 | ₹38,268.64 | ₹4,629.81 | ₹33,638.82 | ₹4,772,481.00 |
| 61 | ₹38,268.64 | ₹4,662.42 | ₹33,606.22 | ₹4,767,819.00 |
| 62 | ₹38,268.64 | ₹4,695.25 | ₹33,573.39 | ₹4,763,124.00 |
| 63 | ₹38,268.64 | ₹4,728.31 | ₹33,540.33 | ₹4,758,395.00 |
| 64 | ₹38,268.64 | ₹4,761.61 | ₹33,507.03 | ₹4,753,634.00 |
| 65 | ₹38,268.64 | ₹4,795.13 | ₹33,473.50 | ₹4,748,838.00 |
| 66 | ₹38,268.64 | ₹4,828.90 | ₹33,439.74 | ₹4,744,010.00 |
| 67 | ₹38,268.64 | ₹4,862.90 | ₹33,405.73 | ₹4,739,147.00 |
| 68 | ₹38,268.64 | ₹4,897.15 | ₹33,371.49 | ₹4,734,250.00 |
| 69 | ₹38,268.64 | ₹4,931.63 | ₹33,337.01 | ₹4,729,318.00 |
| 70 | ₹38,268.64 | ₹4,966.36 | ₹33,302.28 | ₹4,724,352.00 |
| 71 | ₹38,268.64 | ₹5,001.33 | ₹33,267.31 | ₹4,719,350.00 |
| 72 | ₹38,268.64 | ₹5,036.55 | ₹33,232.09 | ₹4,714,314.00 |
| 73 | ₹38,268.64 | ₹5,072.01 | ₹33,196.63 | ₹4,709,242.00 |
| 74 | ₹38,268.64 | ₹5,107.73 | ₹33,160.91 | ₹4,704,134.00 |
| 75 | ₹38,268.64 | ₹5,143.69 | ₹33,124.94 | ₹4,698,990.00 |
| 76 | ₹38,268.64 | ₹5,179.92 | ₹33,088.72 | ₹4,693,810.00 |
| 77 | ₹38,268.64 | ₹5,216.39 | ₹33,052.25 | ₹4,688,594.00 |
| 78 | ₹38,268.64 | ₹5,253.12 | ₹33,015.52 | ₹4,683,341.00 |
| 79 | ₹38,268.64 | ₹5,290.11 | ₹32,978.52 | ₹4,678,051.00 |
| 80 | ₹38,268.64 | ₹5,327.36 | ₹32,941.27 | ₹4,672,723.00 |
| 81 | ₹38,268.64 | ₹5,364.88 | ₹32,903.76 | ₹4,667,358.00 |
| 82 | ₹38,268.64 | ₹5,402.66 | ₹32,865.98 | ₹4,661,956.00 |
| 83 | ₹38,268.64 | ₹5,440.70 | ₹32,827.94 | ₹4,656,515.00 |
| 84 | ₹38,268.64 | ₹5,479.01 | ₹32,789.63 | ₹4,651,036.00 |
| 85 | ₹38,268.64 | ₹5,517.59 | ₹32,751.05 | ₹4,645,519.00 |
| 86 | ₹38,268.64 | ₹5,556.45 | ₹32,712.19 | ₹4,639,962.00 |
| 87 | ₹38,268.64 | ₹5,595.57 | ₹32,673.07 | ₹4,634,366.00 |
| 88 | ₹38,268.64 | ₹5,634.97 | ₹32,633.66 | ₹4,628,732.00 |
| 89 | ₹38,268.64 | ₹5,674.65 | ₹32,593.98 | ₹4,623,057.00 |
| 90 | ₹38,268.64 | ₹5,714.61 | ₹32,554.03 | ₹4,617,342.00 |
| 91 | ₹38,268.64 | ₹5,754.85 | ₹32,513.78 | ₹4,611,587.00 |
| 92 | ₹38,268.64 | ₹5,795.38 | ₹32,473.26 | ₹4,605,792.00 |
| 93 | ₹38,268.64 | ₹5,836.19 | ₹32,432.45 | ₹4,599,956.00 |
| 94 | ₹38,268.64 | ₹5,877.28 | ₹32,391.36 | ₹4,594,079.00 |
| 95 | ₹38,268.64 | ₹5,918.67 | ₹32,349.97 | ₹4,588,160.00 |
| 96 | ₹38,268.64 | ₹5,960.35 | ₹32,308.29 | ₹4,582,200.00 |
| 97 | ₹38,268.64 | ₹6,002.32 | ₹32,266.32 | ₹4,576,197.00 |
| 98 | ₹38,268.64 | ₹6,044.58 | ₹32,224.06 | ₹4,570,153.00 |
| 99 | ₹38,268.64 | ₹6,087.15 | ₹32,181.49 | ₹4,564,065.00 |
| 100 | ₹38,268.64 | ₹6,130.01 | ₹32,138.63 | ₹4,557,935.00 |
| 101 | ₹38,268.64 | ₹6,173.18 | ₹32,095.46 | ₹4,551,762.00 |
| 102 | ₹38,268.64 | ₹6,216.65 | ₹32,051.99 | ₹4,545,546.00 |
| 103 | ₹38,268.64 | ₹6,260.42 | ₹32,008.22 | ₹4,539,285.00 |
| 104 | ₹38,268.64 | ₹6,304.50 | ₹31,964.13 | ₹4,532,981.00 |
| 105 | ₹38,268.64 | ₹6,348.90 | ₹31,919.74 | ₹4,526,632.00 |
| 106 | ₹38,268.64 | ₹6,393.61 | ₹31,875.03 | ₹4,520,238.00 |
| 107 | ₹38,268.64 | ₹6,438.63 | ₹31,830.01 | ₹4,513,800.00 |
| 108 | ₹38,268.64 | ₹6,483.97 | ₹31,784.67 | ₹4,507,316.00 |
| 109 | ₹38,268.64 | ₹6,529.62 | ₹31,739.01 | ₹4,500,786.00 |
| 110 | ₹38,268.64 | ₹6,575.60 | ₹31,693.03 | ₹4,494,210.00 |
| 111 | ₹38,268.64 | ₹6,621.91 | ₹31,646.73 | ₹4,487,589.00 |
| 112 | ₹38,268.64 | ₹6,668.54 | ₹31,600.10 | ₹4,480,920.00 |
| 113 | ₹38,268.64 | ₹6,715.49 | ₹31,553.14 | ₹4,474,204.00 |
| 114 | ₹38,268.64 | ₹6,762.78 | ₹31,505.86 | ₹4,467,442.00 |
| 115 | ₹38,268.64 | ₹6,810.40 | ₹31,458.24 | ₹4,460,631.00 |
| 116 | ₹38,268.64 | ₹6,858.36 | ₹31,410.28 | ₹4,453,773.00 |
| 117 | ₹38,268.64 | ₹6,906.65 | ₹31,361.98 | ₹4,446,866.00 |
| 118 | ₹38,268.64 | ₹6,955.29 | ₹31,313.35 | ₹4,439,911.00 |
| 119 | ₹38,268.64 | ₹7,004.26 | ₹31,264.37 | ₹4,432,907.00 |
| 120 | ₹38,268.64 | ₹7,053.59 | ₹31,215.05 | ₹4,425,853.00 |
| 121 | ₹38,268.64 | ₹7,103.26 | ₹31,165.38 | ₹4,418,750.00 |
| 122 | ₹38,268.64 | ₹7,153.27 | ₹31,115.36 | ₹4,411,597.00 |
| 123 | ₹38,268.64 | ₹7,203.65 | ₹31,064.99 | ₹4,404,393.00 |
| 124 | ₹38,268.64 | ₹7,254.37 | ₹31,014.27 | ₹4,397,139.00 |
| 125 | ₹38,268.64 | ₹7,305.45 | ₹30,963.18 | ₹4,389,833.00 |
| 126 | ₹38,268.64 | ₹7,356.90 | ₹30,911.74 | ₹4,382,476.00 |
| 127 | ₹38,268.64 | ₹7,408.70 | ₹30,859.94 | ₹4,375,068.00 |
| 128 | ₹38,268.64 | ₹7,460.87 | ₹30,807.77 | ₹4,367,607.00 |
| 129 | ₹38,268.64 | ₹7,513.41 | ₹30,755.23 | ₹4,360,093.00 |
| 130 | ₹38,268.64 | ₹7,566.31 | ₹30,702.32 | ₹4,352,527.00 |
| 131 | ₹38,268.64 | ₹7,619.59 | ₹30,649.04 | ₹4,344,907.00 |
| 132 | ₹38,268.64 | ₹7,673.25 | ₹30,595.39 | ₹4,337,234.00 |
| 133 | ₹38,268.64 | ₹7,727.28 | ₹30,541.36 | ₹4,329,507.00 |
| 134 | ₹38,268.64 | ₹7,781.69 | ₹30,486.94 | ₹4,321,725.00 |
| 135 | ₹38,268.64 | ₹7,836.49 | ₹30,432.15 | ₹4,313,889.00 |
| 136 | ₹38,268.64 | ₹7,891.67 | ₹30,376.97 | ₹4,305,997.00 |
| 137 | ₹38,268.64 | ₹7,947.24 | ₹30,321.40 | ₹4,298,050.00 |
| 138 | ₹38,268.64 | ₹8,003.20 | ₹30,265.43 | ₹4,290,047.00 |
| 139 | ₹38,268.64 | ₹8,059.56 | ₹30,209.08 | ₹4,281,987.00 |
| 140 | ₹38,268.64 | ₹8,116.31 | ₹30,152.33 | ₹4,273,871.00 |
| 141 | ₹38,268.64 | ₹8,173.47 | ₹30,095.17 | ₹4,265,697.00 |
| 142 | ₹38,268.64 | ₹8,231.02 | ₹30,037.62 | ₹4,257,466.00 |
| 143 | ₹38,268.64 | ₹8,288.98 | ₹29,979.66 | ₹4,249,177.00 |
| 144 | ₹38,268.64 | ₹8,347.35 | ₹29,921.29 | ₹4,240,830.00 |
| 145 | ₹38,268.64 | ₹8,406.13 | ₹29,862.51 | ₹4,232,424.00 |
| 146 | ₹38,268.64 | ₹8,465.32 | ₹29,803.32 | ₹4,223,958.00 |
| 147 | ₹38,268.64 | ₹8,524.93 | ₹29,743.71 | ₹4,215,433.00 |
| 148 | ₹38,268.64 | ₹8,584.96 | ₹29,683.68 | ₹4,206,849.00 |
| 149 | ₹38,268.64 | ₹8,645.41 | ₹29,623.23 | ₹4,198,203.00 |
| 150 | ₹38,268.64 | ₹8,706.29 | ₹29,562.35 | ₹4,189,497.00 |
| 151 | ₹38,268.64 | ₹8,767.60 | ₹29,501.04 | ₹4,180,729.00 |
| 152 | ₹38,268.64 | ₹8,829.34 | ₹29,439.30 | ₹4,171,900.00 |
| 153 | ₹38,268.64 | ₹8,891.51 | ₹29,377.13 | ₹4,163,008.00 |
| 154 | ₹38,268.64 | ₹8,954.12 | ₹29,314.52 | ₹4,154,054.00 |
