3 Crore Home Loan EMI With Calculator And Interest Rates

If you're planning to buy a new home and considering a ₹25 lakh home loan, it's crucial to understand how much you'll be paying every month. The EMI, or Equated Monthly Installment, depends on factors like loan tenure, interest rate, and your repayment capacity. For instance, at an interest rate of 8.5% per annum for a 20-year tenure, your EMI would be approximately ₹21,688.

3 Crore Home Loan EMI With Calculator And Interest Rates

Embarking on the journey of owning your dream home with a 3 crore home loan EMI for 20 years is a significant financial commitment. This endeavour demands meticulous planning and an understanding of the nuances involved. For those eager to commence their journey towards homeownership with a 5-year loan tenure, the initial EMI will be ₹ 6,14773 for 5 years with a total interest amount of Rs 68,86,395. Read this blog to know more about the 3 Crore home loan EMI =, fee, eligibility, and much more.

Details of 3 crore Home Loan EMI

The monthly instalment for a home loan of 3 crores will change based on factors like the interest rate, loan duration, and other variables. Nonetheless, you have the option to utilise an EMI calculator to acquire an approximation of your monthly repayment amounts. The subsequent table provides an exemplar EMI computation for a 3 crore home loan, assuming an 8% interest rate and a loan tenure of 20 years.

Tenure Monthly EMI
5 Years ₹608,292
10 Years ₹363,983
15 Years ₹286,696
20 Years ₹250,932
25 years ₹2,40,558
30 years ₹2 29 612

How to Calculate EMI for a 3a  Crore Home Loan?

To calculate EMI for a 3 crore loan, use the following formula:

EMI = [P x R x (1+R)^N] / [(1+R)^N-1]

Where:

  • P = Loan amount
  • R = Interest rate per month
  • N = Loan tenure in months

Example:

Suppose you have taken a home loan of  Rs. 3 Crore at an annual interest rate of 8.4% for 20 years.

Calculate the monthly interest rate (R):

Monthly Interest Rate = Annual Interest Rate / 12

R = 8.40% / 12 =0.007

Calculate the loan tenure in months (N):

Loan Tenure in Months = Loan Tenure in Years x 12

N = 20 years x 12 = 240 months

Plug the values into the EMI formula:

EMI = [3,00,00,000 x 0.007 x (1+0.007)^240] / [(1+0.007)^240-1]

Calculate the EMI using a calculator or spreadsheet:

EMI = [3,00,00,000 x 0.007 x 5.33424468143] / 4.33424468143

EMI = 258451.348605 (approx.)

So, the Equated Monthly Installment (EMI) for a home loan of Rs 3 Crore, with an annual interest rate of 8.40% and a tenure of 20 years, would be approximately Rs 258451.35. This amount is payable monthly for the entire loan tenure until the loan is fully repaid.

3 Crore Loan EMI Calculator

Navigate the journey of quickly securing a 3 Crore home loan by employing the NoBroker Home Loan EMI Calculator. This user-friendly tool lets you ascertain your potential EMI amounts in seconds, streamlining your financial planning and ensuring no surprises. Enter the loan amount, interest rate, and tenure to receive a detailed breakdown of your monthly instalments instantly. Let the NoBroker Home Loan EMI Calculator be your trustworthy companion in making informed and stress-free home loan decisions, empowering your path to the home of your dreams.

Eligibility Criteria for a 3 Crore Home Loan Application

Obtaining a 3 Crore home loan to realize your dream of homeownership is a significant financial decision. Lenders have established specific eligibility criteria and documentation requirements to ensure borrowers can responsibly manage repayments.

  • Age: Younger applicants can secure longer tenures, typically up to 30 years.
  • Income: A minimum monthly income of ₹4.6-5.7 lakhs is needed for a ₹3 crore loan.
  • Employment Stability: A minimum of 2-3 years of stable employment or business is required.
  • Credit Score: A credit score of 750+ is ideal for favourable terms.
  • Loan Amount and Property Value: The property value must be around ₹3.5-4 crore, and the down payment must be 10-25%.
  • Existing Liabilities: FOIR under 40% is necessary to avoid loan reduction or rejection.
  • Property Location and Type: Loans are easier for properties in urban, well-developed areas.
  • Co-Applicants: Co-applicants can improve loan eligibility and repayment capacity.Documentation: Proof of income, employment, property, and identity documents will be required.

Documents Required for a 3 Crore Home Loan

The documentation process is a critical component of your home loan application. Providing accurate and complete documents is essential for a smooth approval process. Below is a list of common documents required:

  • Proof of Identity: Valid government-issued identification documents, such as a passport, Aadhaar card, PAN card, or driver’s license.
  • Proof of Address: Documents that verify your residential address, such as electricity bills, telephone bills, or rental agreements.
  • Proof of Income: Income-related documents are vital for assessing your repayment capacity, including salary slips for the past 3-6 months, income tax returns (ITR) for the last 2-3 years, and Form 16 issued by your employer.
  • Employment Verification: Employment-related documents, including an employment letter or offer letter from your current employer, along with salary details.
  • Bank Statements: Bank statements for the past 6 months, providing insight into your financial transactions and income inflow.
  • Property Documents: If you’ve selected a property, you’ll need property-related documents such as the sale agreement, title deed, and property tax receipts.
  • Photographs: Passport-sized photographs for official purposes.
  • Loan Application Form: Complete and sign the application form provided by the lender.
  • Investment Proof (if applicable): Documents related to investments, such as fixed deposits, stocks, or mutual funds, demonstrating additional financial stability.

It’s important to note that specific document requirements may vary slightly depending on the lender and your employment circumstances. Some lenders may have additional conditions, especially for self-employed individuals or those with diverse income sources.

₹3 Crore Home Loan EMI for 5 Years

Are you curious about your monthly EMI for a home loan of 3 crore with a 5-year repayment period at an 8.45% annual interest rate? Let’s calculate it manually. The formula for manual calculation for EMI for 3 cr home loan is:

EMI = {P x R x (1+R)^N} / {(1+R)^N – 1}

Here, P represents the principal amount (₹30,00,000), R is the monthly interest rate (8.45% divided by 12 months, or 0.00704 when converted to a decimal), and N is the total number of monthly instalments (5 years, or 60 months).

EMI = ₹ {30,00,000 x 0.00704 x (1 + 0.00704)^60} / {(1 + 0.00704)^60 – 1} ≈ ₹614,773

Your EMI for a ₹30 lakh home loan with a 5-year tenure at an 8.45% annual interest rate would be approximately ₹614,773.

Below, we will discuss the 3cr loan EMI for different loan tenures.

Budget 3 Crore
Rate of Interest 8.4%
Total Interest Amount ₹4,562,043
Total Repayment Amount ₹24,562,043

₹3 Crore Home Loan EMI for 10 Years

Wondering about your monthly EMI for a ₹30 lakh home loan with a 10-year repayment period at an 8.45% annual interest rate? Let’s calculate it manually. The formula for manual EMI calculation is the same:

EMI = {P x R x (1+R)^N} / {(1+R)^N – 1}

Here, P is still the principal amount (₹30,00,000), R is the monthly interest rate (0.00704), and N is the total number of monthly instalments (10 years or 120 months).

EMI = ₹ {30,00,000 x 0.00704 x (1 + 0.00704)^120} / {(1 + 0.00704)^120 – 1} ≈ ₹371,155

Your EMI for a ₹30 lakh home loan with a 10-year tenure at an 8.45% annual interest rate would be approximately ₹371,155.

Budget 3 Crore
Rate of Interest 8.4%
Total Interest Amount ₹9,628,360
Total Repayment Amount ₹29,628,360

₹3 Crore Home Loan EMI for 15 Years

Interested in your monthly EMI for a ₹30 lakh home loan with a 15-year repayment period at an 8.45% annual interest rate? The manual calculation process can provide insight. The formula for manual EMI calculation remains the same:

EMI = {P x R x (1+R)^N} / {(1+R)^N – 1}

In this scenario, P represents the principal amount (₹30,00,000), R is the monthly interest rate (0.00704), and N is the total number of monthly installments (15 years or 180 months).

EMI = ₹ {30,00,000 x 0.00704 x (1 + 0.00704)^180} / {(1 + 0.00704)^180 – 1} ≈ ₹294,543

Your EMI for a ₹30 lakh home loan with a 15-year tenure at an 8.45% annual interest rate would be approximately ₹294,543.

Budget 3 Crore
Rate of Interest 8.4%
Total Interest Amount ₹15,239,919
Total Repayment Amount ₹35,239,919

₹3 Crore Home Loan EMI for 20 Years

Curious about your monthly EMI for a ₹30 lakh home loan with a 20-year repayment period at an 8.45% annual interest rate? Manual calculation using the formula is as follows:

EMI = {P x R x (1+R)^N} / {(1+R)^N – 1}

In this case, P represents the principal amount (₹30,00,000), R is the monthly interest rate (0.00704), and N is the total number of monthly installments (20 years or 240 months).

EMI = ₹ {30,00,000 x 0.00704 x (1 + 0.00704)^240} / {(1 + 0.00704)^240 – 1} ≈ ₹259,398

Your EMI for a ₹30 lakh home loan with a 20-year tenure at an 8.45% annual interest rate would be approximately ₹259,398.

Budget 3 Crore
Rate of Interest 8.4%
Total Interest Amount ₹21,352,216
Total Repayment Amount ₹41,352,216

3 Crore Home Loan Amortization for 30 Years

A mortgage amortisation schedule is a table detailing every monthly payment from the time you begin loan repayment until the loan matures or is paid off. The principal, or the amount you borrowed, and the interest you pay for borrowing the money make up the payment for an amortized loan.

Month EMI Principal Payment Interest Payment Outstanding Principal
1 229611.8 18361.83 211250 29981638
2 229611.8 18491.12 211120.7 29963147
3 229611.8 18621.33 210990.5 29944526
4 229611.8 18752.46 210859.4 29925773
5 229611.8 18884.51 210727.3 29906889
6 229611.8 19017.48 210594.3 29887871
7 229611.8 19151.4 210460.4 29868720
8 229611.8 19286.26 210325.6 29849434
9 229611.8 19422.06 210189.8 29830012
10 229611.8 19558.83 210053 29810453
11 229611.8 19696.55 209915.3 29790756
12 229611.8 19835.25 209776.6 29770921
13 229611.8 19974.92 209636.9 29750946
14 229611.8 20115.58 209496.2 29730830
15 229611.8 20257.23 209354.6 29710573
16 229611.8 20399.87 209212 29690173
17 229611.8 20543.52 209068.3 29669630
18 229611.8 20688.18 208923.6 29648942
19 229611.8 20833.86 208778 29628108
20 229611.8 20980.57 208631.3 29607127
21 229611.8 21128.3 208483.5 29585999
22 229611.8 21277.08 208334.7 29564722
23 229611.8 21426.91 208184.9 29543295
24 229611.8 21577.79 208034 29521717
25 229611.8 21729.73 207882.1 29499987
26 229611.8 21882.75 207729.1 29478105
27 229611.8 22036.84 207575 29456068
28 229611.8 22192.01 207419.8 29433876
29 229611.8 22348.28 207263.5 29411527
30 229611.8 22505.65 207106.2 29389022
31 229611.8 22664.13 206947.7 29366358
32 229611.8 22823.72 206788.1 29343534
33 229611.8 22984.44 206627.4 29320550
34 229611.8 23146.29 206465.5 29297403
35 229611.8 23309.28 206302.5 29274094
36 229611.8 23473.41 206138.4 29250621
37 229611.8 23638.71 205973.1 29226982
38 229611.8 23805.16 205806.7 29203177
39 229611.8 23972.79 205639 29179204
40 229611.8 24141.6 205470.2 29155062
41 229611.8 24311.59 205300.2 29130751
42 229611.8 24482.79 205129 29106268
43 229611.8 24655.19 204956.6 29081613
44 229611.8 24828.8 204783 29056784
45 229611.8 25003.64 204608.2 29031780
46 229611.8 25179.71 204432.1 29006601
47 229611.8 25357.01 204254.8 28981244
48 229611.8 25535.57 204076.3 28955708
49 229611.8 25715.38 203896.4 28929993
50 229611.8 25896.46 203715.4 28904096
51 229611.8 26078.81 203533 28878017
52 229611.8 26262.45 203349.4 28851755
53 229611.8 26447.38 203164.4 28825308
54 229611.8 26633.62 202978.2 28798674
55 229611.8 26821.16 202790.7 28771853
56 229611.8 27010.03 202601.8 28744843
57 229611.8 27200.22 202411.6 28717642
58 229611.8 27391.76 202220.1 28690251
59 229611.8 27584.64 202027.2 28662666
60 229611.8 27778.89 201832.9 28634887
61 229611.8 27974.49 201637.3 28606913
62 229611.8 28171.48 201440.3 28578741
63 229611.8 28369.86 201242 28550371
64 229611.8 28569.63 201042.2 28521802
65 229611.8 28770.8 200841 28493031
66 229611.8 28973.4 200638.4 28464058
67 229611.8 29177.42 200434.4 28434880
68 229611.8 29382.88 200228.9 28405497
69 229611.8 29589.78 200022 28375907
70 229611.8 29798.14 199813.7 28346109
71 229611.8 30007.97 199603.9 28316101
72 229611.8 30219.28 199392.5 28285882
73 229611.8 30432.07 199179.8 28255450
74 229611.8 30646.37 198965.5 28224804
75 229611.8 30862.17 198749.7 28193941
76 229611.8 31079.49 198532.3 28162862
77 229611.8 31298.34 198313.5 28131564
78 229611.8 31518.73 198093.1 28100045
79 229611.8 31740.68 197871.1 28068304
80 229611.8 31964.18 197647.6 28036340
81 229611.8 32189.26 197422.6 28004151
82 229611.8 32415.93 197195.9 27971735
83 229611.8 32644.19 196967.6 27939091
84 229611.8 32874.06 196737.8 27906217
85 229611.8 33105.55 196506.3 27873111
86 229611.8 33338.67 196273.2 27839772
87 229611.8 33573.43 196038.4 27806199
88 229611.8 33809.84 195802 27772389
89 229611.8 34047.92 195563.9 27738341
90 229611.8 34287.67 195324.2 27704053
91 229611.8 34529.12 195082.7 27669524
92 229611.8 34772.26 194839.6 27634752
93 229611.8 35017.11 194594.7 27599735
94 229611.8 35263.69 194348.1 27564471
95 229611.8 35512.01 194099.8 27528959
96 229611.8 35762.07 193849.8 27493197
97 229611.8 36013.89 193597.9 27457183
98 229611.8 36267.49 193344.3 27420916
99 229611.8 36522.88 193088.9 27384393
100 229611.8 36780.06 192831.8 27347613
101 229611.8 37039.05 192572.8 27310574
102 229611.8 37299.87 192312 27273274
103 229611.8 37562.52 192049.3 27235711
104 229611.8 37827.02 191784.8 27197884
105 229611.8 38093.39 191518.4 27159791
106 229611.8 38361.63 191250.2 27121429
107 229611.8 38631.76 190980.1 27082798
108 229611.8 38903.79 190708 27043894
109 229611.8 39177.74 190434.1 27004716
110 229611.8 39453.62 190158.2 26965263
111 229611.8 39731.44 189880.4 26925531
112 229611.8 40011.21 189600.6 26885520
113 229611.8 40292.96 189318.9 26845227
114 229611.8 40576.69 189035.1 26804650
115 229611.8 40862.41 188749.4 26763788
116 229611.8 41150.15 188461.7 26722638
117 229611.8 41439.92 188171.9 26681198
118 229611.8 41731.72 187880.1 26639466
119 229611.8 42025.59 187586.2 26597440
120 229611.8 42321.52 187290.3 26555119
121 229611.8 42619.53 186992.3 26512499
122 229611.8 42919.64 186692.2 26469580
123 229611.8 43221.87 186390 26426358
124 229611.8 43526.22 186085.6 26382832
125 229611.8 43832.72 185779.1 26338999
126 229611.8 44141.37 185470.5 26294858
127 229611.8 44452.2 185159.6 26250405
128 229611.8 44765.22 184846.6 26205640
129 229611.8 45080.44 184531.4 26160560
130 229611.8 45397.88 184213.9 26115162
131 229611.8 45717.56 183894.3 26069444
132 229611.8 46039.49 183572.3 26023405
133 229611.8 46363.68 183248.1 25977041
134 229611.8 46690.16 182921.7 25930351
135 229611.8 47018.94 182592.9 25883332
136 229611.8 47350.03 182261.8 25835982
137 229611.8 47683.45 181928.4 25788299
138 229611.8 48019.22 181592.6 25740279
139 229611.8 48357.36 181254.5 25691922
140 229611.8 48697.88 180914 25643224
141 229611.8 49040.79 180571 25594183
142 229611.8 49386.12 180225.7 25544797
143 229611.8 49733.88 179877.9 25495063
144 229611.8 50084.09 179527.7 25444979
145 229611.8 50436.76 179175.1 25394542
146 229611.8 50791.92 178819.9 25343750
147 229611.8 51149.58 178462.2 25292601
148 229611.8 51509.76 178102.1 25241091
149 229611.8 51872.48 177739.4 25189219
150 229611.8 52237.74 177374.1 25136981
151 229611.8 52605.58 177006.2 25084375
152 229611.8 52976.02 176635.8 25031399
153 229611.8 53349.06 176262.8 24978050
154 229611.8 53724.72 175887.1 24924326
155 229611.8 54103.03 175508.8 24870223
156 229611.8 54484.01 175127.8 24815739
157 229611.8 54867.67 174744.2 24760871
158 229611.8 55254.03 174357.8 24705617
159 229611.8 55643.11 173968.7 24649974
160 229611.8 56034.93 173576.9 24593939
161 229611.8 56429.51 173182.3 24537509
162 229611.8 56826.86 172785 24480682
163 229611.8 57227.02 172384.8 24423455
164 229611.8 57629.99 171981.8 24365825
165 229611.8 58035.8 171576 24307790
166 229611.8 58444.47 171167.4 24249345
167 229611.8 58856.02 170755.8 24190489
168 229611.8 59270.46 170341.4 24131219
169 229611.8 59687.83 169924 24071531
170 229611.8 60108.13 169503.7 24011423
171 229611.8 60531.39 169080.4 23950891
172 229611.8 60957.63 168654.2 23889934
173 229611.8 61386.88 168224.9 23828547
174 229611.8 61819.14 167792.7 23766728
175 229611.8 62254.45 167357.4 23704473
176 229611.8 62692.83 166919 23641780
177 229611.8 63134.29 166477.5 23578646
178 229611.8 63578.86 166033 23515067
179 229611.8 64026.56 165585.3 23451041
180 229611.8 64477.41 165134.4 23386563
181 229611.8 64931.44 164680.4 23321632
182 229611.8 65388.67 164223.2 23256243
183 229611.8 65849.11 163762.7 23190394
184 229611.8 66312.8 163299 23124081
185 229611.8 66779.75 162832.1 23057301
186 229611.8 67249.99 162361.8 22990051
187 229611.8 67723.55 161888.3 22922328
188 229611.8 68200.43 161411.4 22854127
189 229611.8 68680.68 160931.1 22785447
190 229611.8 69164.3 160447.5 22716282
191 229611.8 69651.34 159960.5 22646631
192 229611.8 70141.8 159470 22576489
193 229611.8 70635.71 158976.1 22505854
194 229611.8 71133.11 158478.7 22434721
195 229611.8 71634 157977.8 22363087
196 229611.8 72138.42 157473.4 22290948
197 229611.8 72646.4 156965.4 22218302
198 229611.8 73157.95 156453.9 22145144
199 229611.8 73673.1 155938.7 22071471
200 229611.8 74191.89 155419.9 21997279
201 229611.8 74714.32 154897.5 21922564
202 229611.8 75240.43 154371.4 21847324
203 229611.8 75770.25 153841.6 21771554
204 229611.8 76303.8 153308 21695250
205 229611.8 76841.11 152770.7 21618409
206 229611.8 77382.2 152229.6 21541027
207 229611.8 77927.1 151684.7 21463100
208 229611.8 78475.83 151136 21384624
209 229611.8 79028.43 150583.4 21305595
210 229611.8 79584.93 150026.9 21226010
211 229611.8 80145.34 149466.5 21145865
212 229611.8 80709.69 148902.1 21065155
213 229611.8 81278.02 148333.8 20983877
214 229611.8 81850.36 147761.5 20902027
215 229611.8 82426.72 147185.1 20819600
216 229611.8 83007.14 146604.7 20736593
217 229611.8 83591.65 146020.2 20653001
218 229611.8 84180.27 145431.6 20568821
219 229611.8 84773.04 144838.8 20484048
220 229611.8 85369.99 144241.8 20398678
221 229611.8 85971.13 143640.7 20312707
222 229611.8 86576.51 143035.3 20226131
223 229611.8 87186.16 142425.7 20138944
224 229611.8 87800.09 141811.7 20051144
225 229611.8 88418.35 141193.5 19962726
226 229611.8 89040.96 140570.9 19873685
227 229611.8 89667.96 139943.9 19784017
228 229611.8 90299.37 139312.5 19693718
229 229611.8 90935.23 138676.6 19602782
230 229611.8 91575.57 138036.3 19511207
231 229611.8 92220.41 137391.4 19418986
232 229611.8 92869.8 136742 19326117
233 229611.8 93523.75 136088.1 19232593
234 229611.8 94182.32 135429.5 19138411
235 229611.8 94845.52 134766.3 19043565
236 229611.8 95513.39 134098.4 18948052
237 229611.8 96185.96 133425.9 18851866
238 229611.8 96863.27 132748.6 18755002
239 229611.8 97545.35 132066.5 18657457
240 229611.8 98232.23 131379.6 18559225
241 229611.8 98923.95 130687.9 18460301
242 229611.8 99620.54 129991.3 18360680
243 229611.8 100322 129289.8 18260358
244 229611.8 101028.5 128583.4 18159330
245 229611.8 101739.9 127871.9 18057590
246 229611.8 102456.3 127155.5 17955134
247 229611.8 103177.8 126434.1 17851956
248 229611.8 103904.3 125707.5 17748052
249 229611.8 104636 124975.9 17643416
250 229611.8 105372.8 124239.1 17538043
251 229611.8 106114.8 123497.1 17431928
252 229611.8 106862 122749.8 17325066
253 229611.8 107614.5 121997.3 17217452
254 229611.8 108372.3 121239.6 17109079
255 229611.8 109135.4 120476.4 16999944
256 229611.8 109903.9 119707.9 16890040
257 229611.8 110677.8 118934 16779362
258 229611.8 111457.1 118154.7 16667905
259 229611.8 112242 117369.8 16555663
260 229611.8 113032.4 116579.5 16442631
261 229611.8 113828.3 115783.5 16328802
262 229611.8 114629.8 114982 16214173
263 229611.8 115437 114174.8 16098736
264 229611.8 116249.9 113361.9 15982486
265 229611.8 117068.5 112543.3 15865417
266 229611.8 117892.8 111719 15747524
267 229611.8 118723 110888.8 15628801
268 229611.8 119559 110052.8 15509242
269 229611.8 120400.9 109210.9 15388841
270 229611.8 121248.7 108363.1 15267593
271 229611.8 122102.5 107509.3 15145490
272 229611.8 122962.3 106649.5 15022528
273 229611.8 123828.2 105783.6 14898700
274 229611.8 124700.1 104911.7 14773999
275 229611.8 125578.2 104033.6 14648421
276 229611.8 126462.5 103149.3 14521959
277 229611.8 127353 102258.8 14394606
278 229611.8 128249.8 101362 14266356
279 229611.8 129152.9 100458.9 14137203
280 229611.8 130062.4 99549.47 14007141
281 229611.8 130978.2 98633.62 13876162
282 229611.8 131900.5 97711.31 13744262
283 229611.8 132829.3 96782.51 13611433
284 229611.8 133764.7 95847.17 13477668
285 229611.8 134706.6 94905.24 13342961
286 229611.8 135655.1 93956.69 13207306
287 229611.8 136610.4 93001.45 13070696
288 229611.8 137572.3 92039.48 12933123
289 229611.8 138541.1 91070.74 12794582
290 229611.8 139516.6 90095.18 12655066
291 229611.8 140499.1 89112.75 12514567
292 229611.8 141488.4 88123.41 12373078
293 229611.8 142484.7 87127.09 12230594
294 229611.8 143488.1 86123.76 12087105
295 229611.8 144498.5 85113.37 11942607
296 229611.8 145516 84095.86 11797091
297 229611.8 146540.6 83071.18 11650550
298 229611.8 147572.5 82039.29 11502978
299 229611.8 148611.7 81000.14 11354366
300 229611.8 149658.2 79953.66 11204708
301 229611.8 150712 78899.82 11053996
302 229611.8 151773.3 77838.56 10902223
303 229611.8 152842 76769.82 10749381
304 229611.8 153918.3 75693.56 10595462
305 229611.8 155002.1 74609.71 10440460
306 229611.8 156093.6 73518.24 10284367
307 229611.8 157192.7 72419.08 10127174
308 229611.8 158299.6 71312.18 9968874
309 229611.8 159414.3 70197.49 9809460
310 229611.8 160536.9 69074.95 9648923
311 229611.8 161667.3 67944.5 9487256
312 229611.8 162805.7 66806.09 9324450
313 229611.8 163952.2 65659.67 9160498
314 229611.8 165106.7 64505.17 8995391
315 229611.8 166269.3 63342.55 8829122
316 229611.8 167440.1 62171.73 8661682
317 229611.8 168619.1 60992.68 8493063
318 229611.8 169806.5 59805.32 8323256
319 229611.8 171002.2 58609.6 8152254
320 229611.8 172206.4 57405.46 7980048
321 229611.8 173419 56192.84 7806629
322 229611.8 174640.1 54971.68 7631989
323 229611.8 175869.9 53741.92 7456119
324 229611.8 177108.3 52503.5 7279010
325 229611.8 178355.5 51256.36 7100655
326 229611.8 179611.4 50000.44 6921043
327 229611.8 180876.1 48735.68 6740167
328 229611.8 182149.8 47462.01 6558018
329 229611.8 183432.5 46179.37 6374585
330 229611.8 184724.1 44887.7 6189861
331 229611.8 186024.9 43586.94 6003836
332 229611.8 187334.8 42277.01 5816501
333 229611.8 188654 40957.86 5627847
334 229611.8 189982.4 39629.42 5437865
335 229611.8 191320.2 38291.63 5246545
336 229611.8 192667.4 36944.42 5053877
337 229611.8 194024.1 35587.72 4859853
338 229611.8 195390.4 34221.47 4664463
339 229611.8 196766.2 32845.59 4467697
340 229611.8 198151.8 31460.03 4269545
341 229611.8 199547.1 30064.71 4069998
342 229611.8 200952.3 28659.57 3869045
343 229611.8 202367.3 27244.53 3666678
344 229611.8 203792.3 25819.53 3462886
345 229611.8 205227.3 24384.49 3257658
346 229611.8 206672.5 22939.35 3050986
347 229611.8 208127.8 21484.03 2842858
348 229611.8 209593.4 20018.46 2633265
349 229611.8 211069.3 18542.57 2422196
350 229611.8 212555.5 17056.29 2209640
351 229611.8 214052.3 15559.55 1995588
352 229611.8 215559.6 14052.26 1780028
353 229611.8 217077.5 12534.37 1562951
354 229611.8 218606 11005.78 1344345
355 229611.8 220145.4 9466.427 1124199
356 229611.8 221695.6 7916.237 902503.7
357 229611.8 223256.7 6355.13 679247
358 229611.8 224828.8 4783.031 454418.2
359 229611.8 226412 3199.862 228006.3
360 229611.8 228006.3 1605.544 0

Things to Keep in Mind While Applying for an 8 Lakh Home Loan

Certain factors are crucial when considering an 8 lakh home loan to ensure a smooth application and approval process. The following aspects can significantly aid in this endeavour.

1. Credit Score

Your credit score plays a fundamental role in approving your home loan. A high score can facilitate smoother approval and possibly lower interest rates. Regularly check your credit score and work on improving it by paying bills on time and reducing outstanding debts.

2. Eligibility

Each bank has different eligibility criteria, including age, income, employment type, and more. Ensure you meet the lender’s criteria to increase your chances of loan approval. Conduct thorough research and gather all necessary documents beforehand.

3. Ability to Repay

Evaluate your financial stability and ensure your income is consistent and sufficient to cover the EMI without straining your budget. Lenders assess your ability to repay the loan based on your debt-to-income ratio, so keep debts low and showcase stable income.

4. EMI

Understanding your EMI is essential. Use an EMI calculator to estimate your monthly outgo and plan your finances accordingly. Choose a loan tenure and EMI amount that does not overburden your monthly expenses.

5. Overall Cost Calculations

Assess the total cost of the loan, including the interest, processing fees, and other charges. A lower EMI might seem attractive, but it may lead to a higher total repayment amount. Be clear about all the costs involved. Doss and Don’ts

Do’s Don’ts
Do check your credit score regularly. Don’t apply for a loan without understanding the eligibility criteria.
Do ensure you have a stable income and a low debt-to-income ratio. Don’t take on a loan EMI that is unmanageable with your monthly income.
Do use an EMI calculator to understand your potential monthly outgo. Don’t forget to consider other costs such as processing fees and other charges.
Do conduct comprehensive research about all the costs involved in the loan. Don’t opt for a longer tenure without considering the overall cost.

Embarking on the path to secure a 3 crore home loan EMI doesn’t have to be daunting. With detailed insights and careful planning, ensure your journey is seamless and straightforward. Utilise the NoBroker Home Loan Services to guide you at every step, making the process transparent and understandable. Trust NoBroker to help you make well-informed, confident decisions about your 3 crore home loan EMI, steering you smoothly to the doorstep of your dream home. Ready to begin the journey? Contact NoBroker Home Loan Services today!

FAQs

What is the minimum amount of loan that I can get?

The minimum loan amount you can obtain varies according to the lender. Generally, many lenders provide home loan options commencing at ₹5 lakh, though this can differ. It's essential to research and compare lenders to find the best fit for your borrowing needs and financial situation.

What is the maximum amount of loan that I can get?

The loan amount you qualify for hinges on factors like income, assets, and credit score. Typically, lenders provide home loans up to ₹50 lakh, though this can vary. It's crucial to evaluate your financial standing and research lender options to secure the most suitable loan for your needs.

What are the charges associated with a home loan?

A home loan encompasses various charges such as processing fees, documentation fees, and stamp duty, which differ across lenders. These expenses contribute to the overall cost of obtaining a mortgage and should be considered when evaluating loan options from different financial institutions.

Is it possible to prepay a 3 crore home loan?

Certainly, the majority of lenders typically permit prepayment of loans; however, it's important to carefully review the terms for any potential prepayment penalties that might be applicable before proceeding with such an action. This precautionary step ensures you are well-informed about any potential financial implications of early repayment.

How much Home Loan can I get on my salary?

The extent of your Home Loan eligibility hinges on factors like income, credit score, and repayment capability. Lenders often use a portion of your salary as a benchmark for determining loan approval limits.

Our Happy Customers

review
5
star
Hemanth B

Nobroker team helped me from scratch and availed us of the loan at the best rate. Going for a home loan through No Broker will be far better than goi...

review
5
star
Aman Singh

The loan approval process for resale properties requires multiple legal verifications and other challenges. It was only due to my NB Loan Expert's pr...

review
5
star
Sushil Reddy

Overall very happy to have chosen Nobroker for Home Loan Assistance. The process was very seamless, and they even provided support during registratio...

review
5
star
Vaanjee S

They have a good rapport with bankers, which helps the process to be easy and quick. Additionally, they don’t charge you for this service. They colle...