Office in Sector 85,, Gurgaon for Rent



Showing properties near your searched localities
1/5Explore nearby localities
and we will send an email with matching properties
Find office spaces for rent in Sector 85, gurgaon on NoBroker. Explore available properties based on your preferred budget, office size, furnishing, office type and amenities.
Currently, 5 office spaces are available for rent . Monthly rents range from Rs. 15,000 to Rs. 100,000 , with office sizes ranging from 245 to 3,890 sq. ft. Office types available: OFFICE SPACE, COWORKING, OFFICE.
The current office rental prices in Sector 85 range from Rs. 15,000 to Rs. 100,000 per month, based on active NoBroker listings. Rental prices can vary depending on the office size, location, furnishing, office type and property-specific facilities.
| Rental Metric | Current Value |
|---|---|
| Starting monthly rent | Rs. 15,000 |
| Median monthly rent | Rs. 50,000 |
| Average monthly rent | Rs. 53,000 |
| Highest monthly rent | Rs. 100,000 |
| Average rent per sq.ft. | Rs. 24 |
| Median rent per sq.ft. | Rs. 31 |
Data note: Rental figures are calculated from available NoBroker listings and can change as properties are added, removed or updated.
You can explore office spaces in Sector 85 based on your monthly rental budget.
| Monthly Budget | Available Office Spaces |
|---|---|
| Under Rs. 25,000 | 1 |
| Rs. 50,000 - Rs. 1 Lakh | 3 |
| Rs. 1 - 2 Lakh | 1 |
Office spaces in Sector 85 are available across different sizes, from smaller spaces for individuals and small teams to larger commercial offices.
| Office Size | Available Listings | Rent Range |
|---|---|---|
| Up to 500 sq.ft. | 1 | Rs. 15,000 - Rs. 15,000 |
| 1,001 - 2,000 sq.ft. | 1 | Rs. 50,000 - Rs. 50,000 |
| 2,001 - 5,000 sq.ft. | 3 | Rs. 50,000 - Rs. 100,000 |
| Cost / Lease Term | Available Information |
|---|---|
| Security deposit | Rs. 30,000 to Rs. 200,000 |
Compare current office listings based on their key property details.
| Property | Area | Monthly Rent | Office Type | Furnishing | Parking |
|---|---|---|---|---|---|
| Co-Working space in Sector 85, Gurgaon for Rent | 3890 sq.ft. | Rs. 50000 | COWORKING | NOT FURNISHED | PUBLIC |
| Office Space in Sector 84, Gurgaon for Rent | 1600 sq.ft. | Rs. 50000 | OFFICE SPACE | NOT FURNISHED | PUBLIC |
| Office in Sector 85,, Gurgaon for Rent | 245 sq.ft. | Rs. 15000 | OFFICE | SEMI FURNISHED | PUBLIC |
Explore office spaces near Sector 85 and other verified nearby areas.
| Nearby Location | Rent Range | Office Listings |
|---|---|---|
| Sector 84 | Rs. 10000 - Rs. 90000 | 3 |
| Sector 81 | Rs. 40000 - Rs. 40000 | 1 |
| Sector 83 | Rs. 7800 - Rs. 910000 | 19 |
| Sector 86 | Rs. 12000 - Rs. 600000 | 8 |