20 - Office Space for Rent in Sultanpur Delhi 2
Didn't find what you are looking for?
Explore nearby localities
or
and we will send an email with matching properties
Rent Office Space in Sultanpur, delhi
Find office spaces for rent in Sultanpur, delhi on NoBroker. Explore available properties based on your preferred budget, office size, furnishing, office type and amenities.
Currently, 20 office spaces are available for rent . Monthly rents range from Rs. 10,000 to Rs. 2,300,000 , with office sizes ranging from 300 to 31,500 sq. ft. Office types available: OFFICE SPACE, COWORKING, OFFICE.
Office Space Rent in Sultanpur, delhi
The current office rental prices in Sultanpur range from Rs. 10,000 to Rs. 2,300,000 per month, based on active NoBroker listings. Rental prices can vary depending on the office size, location, furnishing, office type and property-specific facilities.
Current Rental Snapshot
| Rental Metric | Current Value |
|---|---|
| Starting monthly rent | Rs. 10,000 |
| Median monthly rent | Rs. 67,500 |
| Average monthly rent | Rs. 337,124 |
| Highest monthly rent | Rs. 2,300,000 |
| Average rent per sq.ft. | Rs. 58 |
| Median rent per sq.ft. | Rs. 43 |
Data note: Rental figures are calculated from available NoBroker listings and can change as properties are added, removed or updated.
Office Spaces by Budget in Sultanpur
You can explore office spaces in Sultanpur based on your monthly rental budget.
| Monthly Budget | Available Office Spaces |
|---|---|
| Under Rs. 25,000 | 4 |
| Rs. 25,000 - Rs. 50,000 | 2 |
| Rs. 50,000 - Rs. 1 Lakh | 5 |
| Rs. 1 - 2 Lakh | 3 |
| Rs. 2 - 5 Lakh | 4 |
| Above Rs. 5 Lakh | 2 |
Office Spaces by Size in Sultanpur
Office spaces in Sultanpur are available across different sizes, from smaller spaces for individuals and small teams to larger commercial offices.
| Office Size | Available Listings | Rent Range |
|---|---|---|
| Up to 500 sq.ft. | 2 | Rs. 12,000 - Rs. 15,000 |
| 501 - 1,000 sq.ft. | 1 | Rs. 30,000 - Rs. 30,000 |
| 1,001 - 2,000 sq.ft. | 2 | Rs. 59,999 - Rs. 60,000 |
| 2,001 - 5,000 sq.ft. | 5 | Rs. 50,000 - Rs. 300,000 |
| 5,001 - 10,000 sq.ft. | 1 | Rs. 422,500 - Rs. 422,500 |
| Above 10,000 sq.ft. | 3 | Rs. 65,000 - Rs. 4,000,000 |
Current Listing Data
| Cost / Lease Term | Available Information |
|---|---|
| Security deposit | Rs. 11,500 to Rs. 6,450,000 |
| Maintenance | Rs. 0 to Rs. 20,000 |
| Lock-in period | 1 to 11 months |
| Lease duration | 1 to 11 months |
Recently Available Office Spaces
Compare current office listings based on their key property details.
| Property | Area | Monthly Rent | Office Type | Furnishing | Parking |
|---|---|---|---|---|---|
| Office Space in New Manglapuri, Delhi for Rent | 1600 sq.ft. | Rs. 60000 | OFFICE SPACE | SEMI FURNISHED | PUBLIC RESERVED |
| Office Space in New Manglapuri, Delhi for Rent | 900 sq.ft. | Rs. 30000 | OFFICE SPACE | SEMI FURNISHED | PUBLIC |
| Office Space in Sultanpur, Delhi for Rent | 3000 sq.ft. | Rs. 50000 | OFFICE SPACE | SEMI FURNISHED | PUBLIC RESERVED |
Office Spaces Near Sultanpur
Explore office spaces near Sultanpur and other verified nearby areas.
| Nearby Location | Rent Range | Office Listings |
|---|---|---|
| Ghitorni | Rs. 18050 - Rs. 357499 | 27 |
| Aya Nagar | Rs. 6000 - Rs. 100000 | 10 |
| DLF Farms | Rs. 35000 - Rs. 35000 | 1 |
| Chhatarpur | Rs. 13800 - Rs. 759999 | 42 |
How to Rent an Office Space in Sultanpur Through NoBroker
- Search for office spaces in Sultanpur.
- Filter properties based on rent, size, furnishing and office type.
- Compare available properties.
- Check property details and amenities.
- Contact the relevant owner/property contact through NoBroker.
- Schedule a property visit.
- Verify the rent, deposit, maintenance and other applicable charges.
- Review the lease terms before finalising the property.
End-to-End Commercial Rental & Office Setup Services in Sultanpur by NoBroker
Along with helping you find a suitable office space for rent in Sultanpur, NoBroker supports businesses through the entire relocation and setup lifecycle with professionally managed solutions. From Packers and Movers in Sultanpur for safe, on-time shifting of office furniture, IT equipment and essentials, to digitally generated rental agreements for documenting the commercial lease, and essential setup & maintenance services such as deep cleaning, painting, plumbing, electrical work, and carpentry, NoBroker helps simplify key requirements involved in setting up a rented office.
