Office Space in Sector 96, Noida for Rent


1/7Explore nearby localities
and we will send an email with matching properties
Find office spaces for rent in Sector 96, greater_noida on NoBroker. Explore available properties based on your preferred budget, office size, furnishing, office type and amenities.
Currently, 20 office spaces are available for rent . Monthly rents range from Rs. 17,500 to Rs. 80,000 , with office sizes ranging from 231 to 897 sq. ft. Office types available: OFFICE SPACE.
The current office rental prices in Sector 96 range from Rs. 17,500 to Rs. 80,000 per month, based on active NoBroker listings. Rental prices can vary depending on the office size, location, furnishing, office type and property-specific facilities.
| Rental Metric | Current Value |
|---|---|
| Starting monthly rent | Rs. 17,500 |
| Median monthly rent | Rs. 42,500 |
| Average monthly rent | Rs. 42,750 |
| Highest monthly rent | Rs. 80,000 |
| Average rent per sq.ft. | Rs. 74 |
| Median rent per sq.ft. | Rs. 70 |
Data note: Rental figures are calculated from available NoBroker listings and can change as properties are added, removed or updated.
You can explore office spaces in Sector 96 based on your monthly rental budget.
| Monthly Budget | Available Office Spaces |
|---|---|
| Under Rs. 25,000 | 2 |
| Rs. 25,000 - Rs. 50,000 | 11 |
| Rs. 50,000 - Rs. 1 Lakh | 6 |
| Rs. 1 - 2 Lakh | 1 |
Office spaces in Sector 96 are available across different sizes, from smaller spaces for individuals and small teams to larger commercial offices.
| Office Size | Available Listings | Rent Range |
|---|---|---|
| Up to 500 sq.ft. | 5 | Rs. 15,000 - Rs. 40,000 |
| 501 - 1,000 sq.ft. | 15 | Rs. 30,000 - Rs. 100,000 |
| Cost / Lease Term | Available Information |
|---|---|
| Security deposit | Rs. 25,000 to Rs. 350,000 |
| Maintenance | Rs. 0 to Rs. 12,000 |
| Lock-in period | 1 to 11 months |
| Lease duration | 1 to 11 months |
Compare current office listings based on their key property details.
| Property | Area | Monthly Rent | Office Type | Furnishing | Parking |
|---|---|---|---|---|---|
| Office Space in Sector 96 , Noida for Rent | 235 sq.ft. | Rs. 20000 | OFFICE SPACE | FULLY FURNISHED | PUBLIC |
| Office Space in Sector 96 , Noida for Rent | 601 sq.ft. | Rs. 50000 | OFFICE SPACE | SEMI FURNISHED | PUBLIC RESERVED |
| Office Space in Sector 96, Noida for Rent | 616 sq.ft. | Rs. 40000 | OFFICE SPACE | NOT FURNISHED | NONE |
Explore office spaces near Sector 96 and other verified nearby areas.
| Nearby Location | Rent Range | Office Listings |
|---|---|---|
| Sector 127 | Rs. 80000 - Rs. 80000 | 1 |
| Sector 45 | Rs. 12000 - Rs. 12000 | 1 |
| Sector 126 | Rs. 35000 - Rs. 175000 | 4 |